WOODWARD ROAD DEVELOPMENTS LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Woodward Road Developments Ltd. The company was founded 5 years ago and was given the registration number 12289312. The firm's registered office is in PERSHORE. You can find them at The Old Post House Worcester Road, Drakes Broughton, Pershore, Worcestershire. This company's SIC code is 41100 - Development of building projects.
Company Information
Name | : | WOODWARD ROAD DEVELOPMENTS LTD |
---|
Company Number | : | 12289312 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 30 October 2019 |
---|
End of financial year | : | 31 October 2022 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 41100 - Development of building projects
- 41201 - Construction of commercial buildings
- 41202 - Construction of domestic buildings
|
---|
Office Address & Contact
Registered Address | : | The Old Post House Worcester Road, Drakes Broughton, Pershore, Worcestershire, England, WR10 2AQ |
---|
Country Origin | : | ENGLAND |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
The Old Post House, Worcester Road, Drakes Broughton, Pershore, England, WR10 2AQ | Director | 30 October 2019 | Active |
The Old Post House, Worcester Road, Drakes Broughton, Pershore, England, WR10 2AQ | Director | 30 October 2019 | Active |
The Old Post House, Worcester Road, Drakes Broughton, Pershore, England, WR10 2AQ | Director | 01 May 2022 | Active |
People with Significant Control
Mr Wayne Bayles |
Notified on | : | 01 March 2024 |
---|
Status | : | Active |
---|
Date of birth | : | July 1969 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | The Old Post House, Worcester Road, Pershore, England, WR10 2AQ |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mr David John Vanes |
Notified on | : | 01 March 2024 |
---|
Status | : | Active |
---|
Date of birth | : | July 1974 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | The Old Post House, Worcester Road, Pershore, England, WR10 2AQ |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mr Michael John Green |
Notified on | : | 30 October 2019 |
---|
Status | : | Active |
---|
Date of birth | : | October 1968 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | The Old Post House, Worcester Road, Pershore, England, WR10 2AQ |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
- Right to appoint and remove directors
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)