WILL POTTER PARTNERSHIP LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Will Potter Partnership Limited. The company was founded 13 years ago and was given the registration number 08014907. The firm's registered office is in BRISTOL. You can find them at The Cedars, 60 Arley Hill, Bristol, . This company's SIC code is 71111 - Architectural activities.
Company Information
Name | : | WILL POTTER PARTNERSHIP LIMITED |
---|
Company Number | : | 08014907 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 02 April 2012 |
---|
Industry Codes | : | - 71111 - Architectural activities
- 74100 - specialised design activities
|
---|
Office Address & Contact
Registered Address | : | The Cedars, 60 Arley Hill, Bristol, BS6 5PP |
---|
Country Origin | : | |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
People with Significant Control
Mr William Buchanan Potter |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | September 1965 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 60, Arley Hill, Bristol, England, BS6 5PP |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mrs Harriet Sarah Potter |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | August 1965 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 60, Arley Hill, Bristol, England, BS6 5PP |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mrs Angela Gordon Potter |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | April 1939 |
---|
Nationality | : | British |
---|
Address | : | The Cedars, 60 Arley Hill, Bristol, BS6 5PP |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent as trust
- Voting rights 25 to 50 percent as trust
|
---|
Mr Malcolm Buchanan Potter |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | March 1940 |
---|
Nationality | : | British |
---|
Address | : | The Cedars, 60 Arley Hill, Bristol, BS6 5PP |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent as trust
- Voting rights 25 to 50 percent as trust
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (3 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (5 months remaining)