WHITEOUT PRO LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Whiteout Pro Limited. The company was founded 6 years ago and was given the registration number 11428440. The firm's registered office is in SWANSEA. You can find them at 63 Swansea Road, Pontardawe, Swansea, . This company's SIC code is 62012 - Business and domestic software development.
Company Information
Name | : | WHITEOUT PRO LIMITED |
---|
Company Number | : | 11428440 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 22 June 2018 |
---|
End of financial year | : | 30 June 2022 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 62012 - Business and domestic software development
- 72190 - Other research and experimental development on natural sciences and engineering
|
---|
Office Address & Contact
Registered Address | : | 63 Swansea Road, Pontardawe, Swansea, United Kingdom, SA8 4AL |
---|
Country Origin | : | UNITED KINGDOM |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
10, Kerry's Yard, Kilburn Village, Belper, England, DE56 0LX | Director | 22 June 2018 | Active |
10, Kerry's Yard, Kilburn Village, Belper, England, DE56 0LX | Director | 22 June 2018 | Active |
People with Significant Control
Dr Zlatko Vidrih |
Notified on | : | 22 June 2018 |
---|
Status | : | Active |
---|
Date of birth | : | July 1982 |
---|
Nationality | : | Slovenian |
---|
Country of residence | : | United Kingdom |
---|
Address | : | 63, Swansea Road, Swansea, United Kingdom, SA8 4AL |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
- Right to appoint and remove directors
|
---|
Dr Zlatko Vidrih |
Notified on | : | 22 June 2018 |
---|
Status | : | Active |
---|
Date of birth | : | July 1982 |
---|
Nationality | : | Slovenian |
---|
Country of residence | : | England |
---|
Address | : | 10, Kerry's Yard, Belper, England, DE56 0LX |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Mrs Mikaela Lauren Toczek |
Notified on | : | 22 June 2018 |
---|
Status | : | Active |
---|
Date of birth | : | September 1987 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 10, Kerry's Yard, Belper, England, DE56 0LX |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
- Right to appoint and remove directors
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)