VWCH LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Vwch Limited. The company was founded 12 years ago and was given the registration number 08519533. The firm's registered office is in SOUTHAMPTON. You can find them at C/o Hjs Chartered Accountants, 12-14 Carlton Place, Southampton, Hampshire. This company's SIC code is 77390 - Renting and leasing of other machinery, equipment and tangible goods n.e.c..
Company Information
Name | : | VWCH LIMITED |
---|
Company Number | : | 08519533 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 08 May 2013 |
---|
End of financial year | : | 31 December 2022 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 77390 - Renting and leasing of other machinery, equipment and tangible goods n.e.c.
|
---|
Office Address & Contact
Registered Address | : | C/o Hjs Chartered Accountants, 12-14 Carlton Place, Southampton, Hampshire, SO15 2EA |
---|
Country Origin | : | |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Unit M Studio, West Quay Road, Southampton, United Kingdom, SO15 1GZ | Director | 01 October 2018 | Active |
Vwch, Unit M Studio, West Quay Road, Southampton, England, SO15 1GZ | Director | 12 April 2021 | Active |
The Firs, Ashurst Bridge Road, Totton, United Kingdom, SO40 7EA | Director | 08 May 2013 | Active |
People with Significant Control
Mr Benjamin John Allan |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | August 1975 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | The Firs, Ashurst Bridge Road, Totton, United Kingdom, SO40 7EA |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Colebunker Limited |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Country of residence | : | United Kingdom |
---|
Address | : | Green Acres, 39 Sidford High Street, Sidford, United Kingdom, EX10 9SH |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (5 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (7 months remaining)