TMBD VENTURES LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Tmbd Ventures Limited. The company was founded 8 years ago and was given the registration number 10988790. The firm's registered office is in GUILDFORD. You can find them at 65 Woodbridge Road, , Guildford, Surrey. This company's SIC code is 41100 - Development of building projects.
Company Information
| Name | : | TMBD VENTURES LIMITED |
|---|
| Company Number | : | 10988790 |
|---|
| Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
|---|
| Status | : | Active |
|---|
| Incorporation Date | : | 29 September 2017 |
|---|
| Industry Codes | : | - 41100 - Development of building projects
- 68100 - Buying and selling of own real estate
|
|---|
Office Address & Contact
| Registered Address | : | 65 Woodbridge Road, Guildford, Surrey, United Kingdom, GU1 4RD |
|---|
| Country Origin | : | UNITED KINGDOM |
|---|
| Telephone | : | Unreported |
|---|
| Email Address | : | Unreported |
|---|
| Website | : | Unreported |
|---|
| Social | : | Unreported |
|---|
People with Significant Control
| Mr Anthony James Pactat |
| Notified on | : | 17 August 2018 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | July 1966 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | Farthings, Links Road, Bramley, United Kingdom, GU5 0AL |
|---|
| Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
|---|
| Mr David Ian Dick |
| Notified on | : | 17 August 2018 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | February 1965 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | England |
|---|
| Address | : | 7 Hazelhurst Close, Guildford, England, GU4 7SP |
|---|
| Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
|---|
| Mr Brian Butcher |
| Notified on | : | 17 August 2018 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | August 1949 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | 2 The Ridge, Fetcham, London, United Kingdom, KT23 9DD |
|---|
| Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
|---|
| B & H Commercials Limited |
| Notified on | : | 29 September 2017 |
|---|
| Status | : | Active |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | 2, The Ridge, Leatherhead, United Kingdom, KT22 9DD |
|---|
| Nature of control | : | - Ownership of shares 75 to 100 percent
|
|---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (10 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (2 years ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (12 months remaining)