THOMAS ROBINSON PLASTERING LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Thomas Robinson Plastering Limited. The company was founded 12 years ago and was given the registration number 08003941. The firm's registered office is in SANDY. You can find them at Adelaide Cottage 49 Mill Street, Gamlingay, Sandy, . This company's SIC code is 43310 - Plastering.
Company Information
Name | : | THOMAS ROBINSON PLASTERING LIMITED |
---|
Company Number | : | 08003941 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 23 March 2012 |
---|
End of financial year | : | 31 March 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | |
---|
Office Address & Contact
Registered Address | : | Adelaide Cottage 49 Mill Street, Gamlingay, Sandy, England, SG19 3JW |
---|
Country Origin | : | ENGLAND |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Adelaide Cottage, 49 Mill Street, Gamlingay, Sandy, England, SG19 3JW | Director | 23 March 2012 | Active |
30, Mill Street, Gamlingay, Sandy, SG19 3JW | Director | 01 December 2015 | Active |
30, Mill Street, Gamlingay, Sandy, England, SG19 3JW | Director | 23 March 2012 | Active |
People with Significant Control
Mrs Holly Elizabeth Robinson |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | February 1986 |
---|
Nationality | : | British |
---|
Address | : | 30, Mill Street, Sandy, SG19 3JW |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mr Thomas Edward Robinson |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | April 1983 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Adelaide Cottage, 49 Mill Street, Sandy, England, SG19 3JW |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (2 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (4 months remaining)