THE WATERING HOLE CAFE LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as The Watering Hole Cafe Limited. The company was founded 7 years ago and was given the registration number 11084958. The firm's registered office is in CARTERTON. You can find them at 45 Shillbrook Avenue, , Carterton, Oxon. This company's SIC code is 56102 - Unlicensed restaurants and cafes.
 Company Information
| Name | : | THE WATERING HOLE CAFE LIMITED | 
|---|
| Company Number | : | 11084958 | 
|---|
| Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 
|---|
| Status | : | Active - Proposal to | 
|---|
| Incorporation Date | : | 28 November 2017 | 
|---|
| End of financial year | : | 31 January 2019 | 
|---|
| Jurisdiction | : | England - Wales | 
|---|
| Industry Codes | : | 56102 - Unlicensed restaurants and cafes
 | 
|---|
 Office Address & Contact
| Registered Address | : | 45 Shillbrook Avenue, Carterton, Oxon, England, OX18 1EQ | 
|---|
| Country Origin | : | ENGLAND | 
|---|
| Telephone | : | Unreported | 
|---|
| Email Address | : | Unreported | 
|---|
| Website | : | Unreported | 
|---|
| Social | : | Unreported | 
|---|
 People with Significant Control
| Mrs Michele Nutt | 
| Notified on | : | 28 November 2017 | 
|---|
| Status | : | Active | 
|---|
| Date of birth | : | May 1964 | 
|---|
| Nationality | : | British | 
|---|
| Country of residence | : | United Kingdom | 
|---|
| Address | : | 62, High Street, Standlake, United Kingdom, OX29 7RT | 
|---|
| Nature of control | : | Significant influence or control
 | 
|---|
| Mr David Andrew Nutt | 
| Notified on | : | 28 November 2017 | 
|---|
| Status | : | Active | 
|---|
| Date of birth | : | March 1970 | 
|---|
| Nationality | : | British | 
|---|
| Country of residence | : | United Kingdom | 
|---|
| Address | : | 62, High Street, Standlake, United Kingdom, OX29 7RT | 
|---|
| Nature of control | : | Significant influence or control
 | 
|---|
| Mr Stuart Juergen Scott-Ely | 
| Notified on | : | 28 November 2017 | 
|---|
| Status | : | Active | 
|---|
| Date of birth | : | November 1965 | 
|---|
| Nationality | : | British | 
|---|
| Country of residence | : | England | 
|---|
| Address | : | The Paddock, Preston Crowmarsh, Wallingford, England, OX10 6SL | 
|---|
| Nature of control | : | Significant influence or control
 | 
|---|
| Mrs Natalie Jane Scott-Ely | 
| Notified on | : | 28 November 2017 | 
|---|
| Status | : | Active | 
|---|
| Date of birth | : | January 1967 | 
|---|
| Nationality | : | British | 
|---|
| Country of residence | : | England | 
|---|
| Address | : | The Paddock, Preston Crowmarsh, Wallingford, England, OX10 6SL | 
|---|
| Nature of control | : | Significant influence or control
 | 
|---|
 Account Documents
Accounts
-  Last accounts submitted for period 31 March 2023 (2 years ago)
-  Accounts type was MICRO
-  Next accounts dated 31 March 2024
-  Due by 31 December 2024 (10 months remaining)
Confirmation Statement
-  Last submitted on 14 October 2023 (2 years ago)
-  Next confirmation dated 14 October 2024
-  Due by 28 October 2024 (12 months remaining)