THE RED LION AT NORTHMOOR LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as The Red Lion At Northmoor Limited. The company was founded 10 years ago and was given the registration number 08957773. The firm's registered office is in WITNEY. You can find them at The Red Lion, Northmoor, Witney, Oxfordshire. This company's SIC code is 56302 - Public houses and bars.
Company Information
Name | : | THE RED LION AT NORTHMOOR LIMITED |
---|
Company Number | : | 08957773 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 25 March 2014 |
---|
End of financial year | : | 31 March 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 56302 - Public houses and bars
|
---|
Office Address & Contact
Registered Address | : | The Red Lion, Northmoor, Witney, Oxfordshire, OX29 5SX |
---|
Country Origin | : | |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
The Red Lion, Northmoor, Witney, United Kingdom, OX29 5SX | Director | 25 March 2014 | Active |
The Red Lion, Northmoor, Witney, United Kingdom, OX29 5SX | Director | 25 March 2014 | Active |
Church Farm, Moreton Lane, Northmoor, Witney, England, OX29 5SY | Director | 25 March 2019 | Active |
People with Significant Control
Mrs Lisa Kate Neale |
Notified on | : | 18 March 2019 |
---|
Status | : | Active |
---|
Date of birth | : | September 1978 |
---|
Nationality | : | British |
---|
Address | : | The Red Lion, Northmoor, Witney, OX29 5SX |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mr Ian Edward Neale |
Notified on | : | 18 March 2019 |
---|
Status | : | Active |
---|
Date of birth | : | May 1981 |
---|
Nationality | : | British |
---|
Address | : | The Red Lion, Northmoor, Witney, OX29 5SX |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mr David Richard Lyne |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | May 1946 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Tree Tops, The Green, Whitchurch, England, RG28 7LU |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mr Anthony David Neale |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | June 1953 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Foremans Cottage, Westwell, Burford, England, OX18 4JY |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)