THE CARLETON RECREATION GROUND TRUST
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as The Carleton Recreation Ground Trust. The company was founded 9 years ago and was given the registration number 10405209. The firm's registered office is in SKIPTON. You can find them at 3 Chapel House Mews, Carleton, Skipton, . This company's SIC code is 93110 - Operation of sports facilities.
Company Information
| Name | : | THE CARLETON RECREATION GROUND TRUST |
|---|
| Company Number | : | 10405209 |
|---|
| Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
|---|
| Status | : | Active |
|---|
| Incorporation Date | : | 01 October 2016 |
|---|
| End of financial year | : | 31 October 2019 |
|---|
| Jurisdiction | : | England - Wales |
|---|
| Industry Codes | : | - 93110 - Operation of sports facilities
- 93199 - Other sports activities
|
|---|
Office Address & Contact
| Registered Address | : | 3 Chapel House Mews, Carleton, Skipton, United Kingdom, BD23 3EA |
|---|
| Country Origin | : | UNITED KINGDOM |
|---|
| Telephone | : | Unreported |
|---|
| Email Address | : | Unreported |
|---|
| Website | : | Unreported |
|---|
| Social | : | Unreported |
|---|
Company Officers
| Personal Information | Role | Appointed | Status |
|---|
| 3, Chapel House Mews, Carleton, Skipton, United Kingdom, BD23 3EA | Director | 01 October 2016 | Active |
| 3, Chapel House Mews, Carleton, Skipton, United Kingdom, BD23 3EA | Director | 01 October 2016 | Active |
People with Significant Control
| Jane Carleton Smith |
| Notified on | : | 01 October 2016 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | July 1949 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | 3, Chapel House Mews, Skipton, United Kingdom, BD23 3EA |
|---|
| Nature of control | : | - Significant influence or control
|
|---|
| David Charles Claxton |
| Notified on | : | 01 October 2016 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | July 1975 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | 3, Chapel House Mews, Skipton, United Kingdom, BD23 3EA |
|---|
| Nature of control | : | - Significant influence or control
|
|---|
| Lesley Ann Day |
| Notified on | : | 01 October 2016 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | May 1970 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | 3, Chapel House Mews, Skipton, United Kingdom, BD23 3EA |
|---|
| Nature of control | : | - Significant influence or control
|
|---|
| Claire Elizabeth Moore |
| Notified on | : | 01 October 2016 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | April 1984 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | 3, Chapel House Mews, Skipton, United Kingdom, BD23 3EA |
|---|
| Nature of control | : | - Significant influence or control
|
|---|
| Paul Philip Selwood |
| Notified on | : | 01 October 2016 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | November 1976 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | 3, Chapel House Mews, Skipton, United Kingdom, BD23 3EA |
|---|
| Nature of control | : | - Significant influence or control
|
|---|
| Jamie Churcher |
| Notified on | : | 01 October 2016 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | June 1975 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | 3, Chapel House Mews, Skipton, United Kingdom, BD23 3EA |
|---|
| Nature of control | : | - Significant influence or control
|
|---|
| Karen Selwood |
| Notified on | : | 01 October 2016 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | August 1974 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | 3, Chapel House Mews, Skipton, United Kingdom, BD23 3EA |
|---|
| Nature of control | : | - Significant influence or control
|
|---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (10 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (2 years ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (12 months remaining)