THE AIRCRAFT SALES COMPANY LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as The Aircraft Sales Company Ltd. The company was founded 6 years ago and was given the registration number 12290209. The firm's registered office is in LONDON. You can find them at 71-75 Shelton Street, Covent Garden, London, . This company's SIC code is 46140 - Agents involved in the sale of machinery, industrial equipment, ships and aircraft.
Company Information
| Name | : | THE AIRCRAFT SALES COMPANY LTD |
|---|
| Company Number | : | 12290209 |
|---|
| Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
|---|
| Status | : | Active |
|---|
| Incorporation Date | : | 30 October 2019 |
|---|
| Industry Codes | : | - 46140 - Agents involved in the sale of machinery, industrial equipment, ships and aircraft
|
|---|
Office Address & Contact
| Registered Address | : | 71-75 Shelton Street, Covent Garden, London, England, WC2H 9JQ |
|---|
| Country Origin | : | ENGLAND |
|---|
| Telephone | : | Unreported |
|---|
| Email Address | : | Unreported |
|---|
| Website | : | Unreported |
|---|
| Social | : | Unreported |
|---|
Company Officers
| Personal Information | Role | Appointed | Status |
|---|
| Broadoaks, The Hawthorns, Pulborough, United Kingdom, RH20 2QH | Secretary | 30 October 2019 | Active |
| 26, Covert Mead, Ashington, Pulborough, United Kingdom, RH20 3PR | Director | 30 October 2019 | Active |
| Broadoaks, The Hawthorns, Pulborough, United Kingdom, RH20 2QH | Director | 30 October 2019 | Active |
| Spitfire Blister, Sywell Aerodrome, Wellingborough Road, Sywell, United Kingdom, NN6 0BN | Director | 30 October 2019 | Active |
People with Significant Control
| Mr Richard Grace |
| Notified on | : | 30 October 2019 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | July 1984 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | Spitfire Blister, Sywell Aerodrome, Wellingborough Road, Sywell, United Kingdom, NN6 0BN |
|---|
| Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
|---|
| Mr James Chalkley |
| Notified on | : | 30 October 2019 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | August 1977 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | 26, Covert Mead, Pulborough, United Kingdom, RH20 3PR |
|---|
| Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
|---|
| Mr Andrew Phillip Durston |
| Notified on | : | 30 October 2019 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | March 1982 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | Broadoaks, The Hawthorns, Pulborough, United Kingdom, RH20 2QH |
|---|
| Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
|---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (10 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (2 years ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (12 months remaining)