SONITUS HOME LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Sonitus Home Limited. The company was founded 6 years ago and was given the registration number 11920238. The firm's registered office is in TONBRIDGE. You can find them at 11 Leybank, Hildenborough, Tonbridge, Kent. This company's SIC code is 74909 - Other professional, scientific and technical activities n.e.c..
Company Information
Name | : | SONITUS HOME LIMITED |
---|
Company Number | : | 11920238 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 02 April 2019 |
---|
End of financial year | : | 30 September 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 74909 - Other professional, scientific and technical activities n.e.c.
|
---|
Office Address & Contact
Registered Address | : | 11 Leybank, Hildenborough, Tonbridge, Kent, United Kingdom, TN11 9EH |
---|
Country Origin | : | UNITED KINGDOM |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
107 Trevor Drive, Allington, Maidstone, England, ME16 0QN | Director | 02 April 2019 | Active |
20 Fairmead Avenue, Harpenden, England, AL5 5UE | Director | 02 April 2019 | Active |
11, Leybank, Hildenborough, Tonbridge, United Kingdom, TN11 9EH | Director | 02 April 2019 | Active |
People with Significant Control
Mr Justyn Oliver Philpot |
Notified on | : | 02 April 2019 |
---|
Status | : | Active |
---|
Date of birth | : | July 1978 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 20 Fairmead Avenue, Harpenden, England, AL5 5UE |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mr Oliver Michael Down |
Notified on | : | 02 April 2019 |
---|
Status | : | Active |
---|
Date of birth | : | May 1992 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 107 Trevor Drive, Allington, Maidstone, England, ME16 0QN |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mr Stuart Christopher Millar Porter |
Notified on | : | 02 April 2019 |
---|
Status | : | Active |
---|
Date of birth | : | October 1977 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | 11, Leybank, Tonbridge, United Kingdom, TN11 9EH |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (5 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (7 months remaining)