This company is commonly known as Solar Flow Ltd. The company was founded 8 years ago and was given the registration number 11057905. The firm's registered office is in ST. ALBANS. You can find them at Arquen House, 4-6 Spicer Street, St. Albans, Hertfordshire. This company's SIC code is 35110 - Production of electricity.
| Name | : | SOLAR FLOW LTD |
|---|---|---|
| Company Number | : | 11057905 |
| Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
| Status | : | Active |
| Incorporation Date | : | 10 November 2017 |
| End of financial year | : | 30 November 2023 |
| Jurisdiction | : | England - Wales |
| Industry Codes | : |
|
| Registered Address | : | Arquen House, 4-6 Spicer Street, St. Albans, Hertfordshire, England, AL3 4PQ |
|---|---|---|
| Country Origin | : | ENGLAND |
| Telephone | : | Unreported |
| Email Address | : | Unreported |
| Website | : | Unreported |
| Social | : | Unreported |
| Personal Information | Role | Appointed | Status |
|---|---|---|---|
| 9, Kingswater Place, Battersea Church Road, London, United Kingdom, SW11 3BQ | Director | 10 November 2017 | Active |
| Flat 5, Cyntra Place, 201 Mare Street, London, United Kingdom, E8 3QE | Director | 31 October 2018 | Active |
| 8, Trelawn Road, London, United Kingdom, SW2 1DJ | Director | 10 November 2017 | Active |
| Flat 5, Cyntra Place, 201 Mare Street, London, United Kingdom, E8 3QE | Director | 07 December 2018 | Active |
| Alexander Mellor | ||
| Notified on | : | 10 November 2017 |
|---|---|---|
| Status | : | Active |
| Date of birth | : | December 1983 |
| Nationality | : | Uk |
| Country of residence | : | United Kingdom |
| Address | : | 8, Trelawn Road, London, United Kingdom, SW2 1DJ |
| Nature of control | : |
|
| Christos Markides | ||
| Notified on | : | 10 November 2017 |
|---|---|---|
| Status | : | Active |
| Date of birth | : | March 1978 |
| Nationality | : | Cypriot |
| Country of residence | : | United Kingdom |
| Address | : | 9, Kingswater Place, London, United Kingdom, SW11 3BQ |
| Nature of control | : |
|
Table of Contents
Nearby Companies
Copyright © 2025. All rights reserved.