SMART CAR WASH(LIVERPOOL) LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Smart Car Wash(liverpool) Ltd. The company was founded 10 years ago and was given the registration number 09896981. The firm's registered office is in LIVERPOOL. You can find them at 4a Smithdown Road, , Liverpool, . This company's SIC code is 96090 - Other service activities n.e.c..
Company Information
| Name | : | SMART CAR WASH(LIVERPOOL) LTD |
|---|
| Company Number | : | 09896981 |
|---|
| Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
|---|
| Status | : | Active |
|---|
| Incorporation Date | : | 01 December 2015 |
|---|
| End of financial year | : | 31 December 2021 |
|---|
| Jurisdiction | : | England - Wales |
|---|
| Industry Codes | : | - 96090 - Other service activities n.e.c.
|
|---|
Office Address & Contact
| Registered Address | : | 4a Smithdown Road, Liverpool, England, L7 4JG |
|---|
| Country Origin | : | ENGLAND |
|---|
| Telephone | : | Unreported |
|---|
| Email Address | : | Unreported |
|---|
| Website | : | Unreported |
|---|
| Social | : | Unreported |
|---|
Company Officers
| Personal Information | Role | Appointed | Status |
|---|
| 76-78, Smithdown Road, Liverpool, L7 4JQ | Director | 01 December 2015 | Active |
| 76/78, Smithdown Road, Liverpool, England, L7 4JQ | Director | 30 March 2022 | Active |
| 32, Bowring Park Road, Liverpool, England, L14 3PA | Director | 01 September 2021 | Active |
People with Significant Control
| Mr Kosar Mohamad Ali |
| Notified on | : | 30 March 2022 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | February 1974 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | England |
|---|
| Address | : | 76/78, Smithdown Road, Liverpool, England, L7 4JQ |
|---|
| Nature of control | : | - Ownership of shares 75 to 100 percent
- Voting rights 75 to 100 percent
- Right to appoint and remove directors
|
|---|
| Mr Soran Siddick Sharif |
| Notified on | : | 01 September 2021 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | January 1978 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | England |
|---|
| Address | : | 32, Bowring Park Road, Liverpool, England, L14 3PA |
|---|
| Nature of control | : | - Ownership of shares 75 to 100 percent
- Voting rights 75 to 100 percent
- Right to appoint and remove directors
|
|---|
| Mr Kochar Saed Ali |
| Notified on | : | 10 April 2016 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | October 1977 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | England |
|---|
| Address | : | 32, Bowring Park Road, Liverpool, England, L14 3PA |
|---|
| Nature of control | : | - Ownership of shares 75 to 100 percent
|
|---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (11 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (2 years ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (13 months remaining)