ROCKET EAST ROAD DEVELOPMENTS LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Rocket East Road Developments Limited. The company was founded 16 years ago and was given the registration number 06492782. The firm's registered office is in LONDON. You can find them at 2 St. James's Street, , London, . This company's SIC code is 41100 - Development of building projects.
Company Information
Name | : | ROCKET EAST ROAD DEVELOPMENTS LIMITED |
---|
Company Number | : | 06492782 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 04 February 2008 |
---|
End of financial year | : | 31 December 2022 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 41100 - Development of building projects
|
---|
Office Address & Contact
Registered Address | : | 2 St. James's Street, London, England, SW1A 1EF |
---|
Country Origin | : | ENGLAND |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
2, St. James's Street, London, England, SW1A 1EF | Secretary | 04 February 2008 | Active |
2, St. James's Street, London, England, SW1A 1EF | Director | 04 February 2008 | Active |
2, St. James's Street, London, England, SW1A 1EF | Director | 04 February 2008 | Active |
People with Significant Control
Mr William Irving Murray |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | March 1935 |
---|
Nationality | : | Australian |
---|
Country of residence | : | England |
---|
Address | : | 2 St James Street, St. James's Street, London, England, SW1A 1EF |
---|
Nature of control | : | - Significant influence or control
|
---|
Mr Andrew Robert Eric Hawkins |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | December 1979 |
---|
Nationality | : | Australian,British |
---|
Country of residence | : | England |
---|
Address | : | 2, St. James's Street, London, England, SW1A 1EF |
---|
Nature of control | : | - Ownership of shares 75 to 100 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)