PROLOGIC SOLUTIONS LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Prologic Solutions Ltd. The company was founded 13 years ago and was given the registration number 07718663. The firm's registered office is in TUNBRIDGE WELLS. You can find them at 5 Albion Road, , Tunbridge Wells, . This company's SIC code is 62020 - Information technology consultancy activities.
Company Information
Name | : | PROLOGIC SOLUTIONS LTD |
---|
Company Number | : | 07718663 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 26 July 2011 |
---|
End of financial year | : | 31 August 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 62020 - Information technology consultancy activities
|
---|
Office Address & Contact
Registered Address | : | 5 Albion Road, Tunbridge Wells, England, TN1 2PB |
---|
Country Origin | : | ENGLAND |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
78, Lower Green Road, Rusthall, Tunbridge Wells, England, TN4 8TW | Secretary | 24 July 2017 | Active |
78, Lower Green Road, Rusthall, Tunbridge Wells, England, TN4 8TW | Director | 06 August 2019 | Active |
78, Lower Green Road, Rusthall, Tunbridge Wells, England, TN4 8TW | Director | 26 July 2011 | Active |
People with Significant Control
Ms Alison Clare Marshall |
Notified on | : | 08 January 2024 |
---|
Status | : | Active |
---|
Date of birth | : | August 1974 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 78, Lower Green Road, Tunbridge Wells, England, TN4 8TW |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mr Peter Stuart Marshall |
Notified on | : | 26 July 2016 |
---|
Status | : | Active |
---|
Date of birth | : | May 1964 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 78, Lower Green Road, Tunbridge Wells, England, TN4 8TW |
---|
Nature of control | : | - Ownership of shares 50 to 75 percent
- Voting rights 50 to 75 percent
- Right to appoint and remove directors
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (3 months remaining)