POULSTON LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Poulston Limited. The company was founded 10 years ago and was given the registration number 09707192. The firm's registered office is in PLYMOUTH. You can find them at Studio 5/11 Studio 5/11, Millbay Road, Plymouth, . This company's SIC code is 55209 - Other holiday and other collective accommodation.
Company Information
Name | : | POULSTON LIMITED |
---|
Company Number | : | 09707192 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 28 July 2015 |
---|
End of financial year | : | 31 August 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 55209 - Other holiday and other collective accommodation
|
---|
Office Address & Contact
Registered Address | : | Studio 5/11 Studio 5/11, Millbay Road, Plymouth, England, PL1 3LF |
---|
Country Origin | : | ENGLAND |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Higher Poulston Farm, Halwell, Totnes, England, TQ9 7LE | Director | 28 July 2015 | Active |
Higher Poulston Farm, Halwell, Totnes, England, TQ9 7LE | Director | 28 July 2015 | Active |
People with Significant Control
Mrs Rosemary Jean Palmer |
Notified on | : | 01 August 2017 |
---|
Status | : | Active |
---|
Date of birth | : | October 1956 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Studio 5/11, Studio 5/11, Plymouth, England, PL1 3LF |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mrs Rosemary Jean Palmer |
Notified on | : | 27 July 2016 |
---|
Status | : | Active |
---|
Date of birth | : | October 1957 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Higher Poulston Farm, Halwell, Totnes, England, TQ9 7LE |
---|
Nature of control | : | - Significant influence or control
|
---|
Mr Neil Palmer |
Notified on | : | 27 July 2016 |
---|
Status | : | Active |
---|
Date of birth | : | May 1957 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Higher Poulston, Halwell, Totnes, England, TQ9 7LE |
---|
Nature of control | : | - Significant influence or control
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (7 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (9 months remaining)