PARTRIDGE INVESTMENTS 2014 LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Partridge Investments 2014 Ltd. The company was founded 10 years ago and was given the registration number 09359941. The firm's registered office is in WIGAN. You can find them at Douglas Bank House, Wigan Lane, Wigan, . This company's SIC code is 64929 - Other credit granting n.e.c..
Company Information
Name | : | PARTRIDGE INVESTMENTS 2014 LTD |
---|
Company Number | : | 09359941 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active - Proposal to |
---|
Incorporation Date | : | 18 December 2014 |
---|
End of financial year | : | 31 July 2020 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 64929 - Other credit granting n.e.c.
|
---|
Office Address & Contact
Registered Address | : | Douglas Bank House, Wigan Lane, Wigan, England, WN1 2TB |
---|
Country Origin | : | ENGLAND |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Douglas Bank House, Wigan Lane, Wigan, England, WN1 2TB | Director | 16 June 2020 | Active |
30 Leetham House Core 1, Pound Lane, York, England, YO1 7PB | Director | 18 December 2014 | Active |
People with Significant Control
John Gordon Wines Ltd |
Notified on | : | 30 June 2020 |
---|
Status | : | Active |
---|
Country of residence | : | England |
---|
Address | : | 7-9, The Avenue, Eastbourne, England, BN21 3YA |
---|
Nature of control | : | - Ownership of shares 75 to 100 percent
|
---|
Mr William Partridge |
Notified on | : | 28 March 2020 |
---|
Status | : | Active |
---|
Date of birth | : | June 1981 |
---|
Nationality | : | English |
---|
Country of residence | : | England |
---|
Address | : | Douglas Bank House, Wigan Lane, Wigan, England, WN1 2TB |
---|
Nature of control | : | - Ownership of shares 75 to 100 percent
|
---|
Mr Neil Partridge |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | February 1954 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Douglas Bank House, Wigan Lane, Wigan, England, WN1 2TB |
---|
Nature of control | : | - Ownership of shares 75 to 100 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (2 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (4 months remaining)