PARALLEL INSIGHTS RESEARCH LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Parallel Insights Research Limited. The company was founded 9 years ago and was given the registration number 09854831. The firm's registered office is in LEAMINGTON SPA. You can find them at Fulford House, Newbold Terrace, Leamington Spa, Warwickshire. This company's SIC code is 73200 - Market research and public opinion polling.
Company Information
Name | : | PARALLEL INSIGHTS RESEARCH LIMITED |
---|
Company Number | : | 09854831 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active - Proposal to |
---|
Incorporation Date | : | 03 November 2015 |
---|
End of financial year | : | 30 November 2019 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 73200 - Market research and public opinion polling
|
---|
Office Address & Contact
Registered Address | : | Fulford House, Newbold Terrace, Leamington Spa, Warwickshire, England, CV32 4EA |
---|
Country Origin | : | ENGLAND |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
23, Victoria Street, Leamington Spa, United Kingdom, CV31 3PU | Director | 03 November 2015 | Active |
The Old Chapel, Corston, Malmesbury, United Kingdom, SN16 0HD | Director | 03 November 2015 | Active |
33, Godson Avenue, Heckington, Sleaford, England, NG34 9SB | Director | 03 November 2015 | Active |
People with Significant Control
Ms Kathryn Claire Courtenay-Evans |
Notified on | : | 01 January 2018 |
---|
Status | : | Active |
---|
Date of birth | : | October 1973 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 23 Victoria Street, Leamington Spa, England, CV31 3PU |
---|
Nature of control | : | - Ownership of shares 50 to 75 percent
|
---|
Mr Iain Martin Wooster |
Notified on | : | 01 November 2016 |
---|
Status | : | Active |
---|
Date of birth | : | March 1971 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 33, Godson Avenue, Sleaford, England, NG34 9SB |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Mrs Kathryn Claire Courtnay-Evans |
Notified on | : | 01 November 2016 |
---|
Status | : | Active |
---|
Date of birth | : | October 1973 |
---|
Nationality | : | United Kingdom |
---|
Country of residence | : | England |
---|
Address | : | 23, Victoria Street, Leamington Spa, England, CV31 3PU |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Mr Paul John Turner |
Notified on | : | 01 November 2016 |
---|
Status | : | Active |
---|
Date of birth | : | June 1955 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | The Old Chapel, Corston, Malmesbury, England, SN16 0HD |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent as firm
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (3 months remaining)