PACATA (UK) CONSULTING LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Pacata (uk) Consulting Ltd. The company was founded 9 years ago and was given the registration number 10448802. The firm's registered office is in 1 DOCK ROAD, LONDON. You can find them at Unit G25, Waterfront Studios, 1 Dock Road, London, . This company's SIC code is 69102 - Solicitors.
Company Information
| Name | : | PACATA (UK) CONSULTING LTD |
|---|
| Company Number | : | 10448802 |
|---|
| Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
|---|
| Status | : | Active |
|---|
| Incorporation Date | : | 27 October 2016 |
|---|
| End of financial year | : | 31 October 2023 |
|---|
| Jurisdiction | : | England - Wales |
|---|
| Industry Codes | : | - 69102 - Solicitors
- 69203 - Tax consultancy
- 70229 - Management consultancy activities other than financial management
- 71122 - Engineering related scientific and technical consulting activities
|
|---|
Office Address & Contact
| Registered Address | : | Unit G25, Waterfront Studios, 1 Dock Road, London, United Kingdom, E16 1AH |
|---|
| Country Origin | : | UNITED KINGDOM |
|---|
| Telephone | : | Unreported |
|---|
| Email Address | : | Unreported |
|---|
| Website | : | Unreported |
|---|
| Social | : | Unreported |
|---|
People with Significant Control
| Ray Mond Wang |
| Notified on | : | 18 October 2023 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | June 1965 |
|---|
| Nationality | : | Chinese |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | 291, Brighton Road, South Croydon, United Kingdom, CR2 6EQ |
|---|
| Nature of control | : | - Ownership of shares 50 to 75 percent
- Voting rights 50 to 75 percent
- Right to appoint and remove directors
|
|---|
| Pacata Group Co., Limited |
| Notified on | : | 16 September 2020 |
|---|
| Status | : | Active |
|---|
| Country of residence | : | China |
|---|
| Address | : | Flat/Rm 02 7/F, Spa Centre No.53-55 Lockhart Road, Wan Chai Hk, China, |
|---|
| Nature of control | : | - Ownership of shares 50 to 75 percent
- Voting rights 50 to 75 percent
|
|---|
| Na Fang |
| Notified on | : | 16 September 2020 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | February 1969 |
|---|
| Nationality | : | Chinese |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | 291, Brighton Road, South Croydon, United Kingdom, CR2 6EQ |
|---|
| Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
|---|
| Ray Mond Wang |
| Notified on | : | 27 October 2016 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | June 1965 |
|---|
| Nationality | : | Chinese |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | Unit G25, Waterfront Studios, 1 Dock Road, London, United Kingdom, E16 1AH |
|---|
| Nature of control | : | - Significant influence or control
|
|---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (10 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (2 years ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (12 months remaining)