OCEAN DRIVE NORWAY LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Ocean Drive Norway Limited. The company was founded 7 years ago and was given the registration number 11157213. The firm's registered office is in LONDON. You can find them at Stron House, 100 Pall Mall, London, . This company's SIC code is 99999 - Dormant Company.
 Company Information
| Name | : | OCEAN DRIVE NORWAY LIMITED | 
|---|
| Company Number | : | 11157213 | 
|---|
| Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 
|---|
| Status | : | Active | 
|---|
| Incorporation Date | : | 18 January 2018 | 
|---|
| End of financial year | : | 31 January 2022 | 
|---|
| Jurisdiction | : | England - Wales | 
|---|
| Industry Codes | : |  | 
|---|
 Office Address & Contact
| Registered Address | : | Stron House, 100 Pall Mall, London, England, SW1Y 5EA | 
|---|
| Country Origin | : | ENGLAND | 
|---|
| Telephone | : | Unreported | 
|---|
| Email Address | : | Unreported | 
|---|
| Website | : | Unreported | 
|---|
| Social | : | Unreported | 
|---|
 Company Officers
| Personal Information | Role | Appointed | Status | 
|---|
| Frognerveien 31, Oslo, Norway, 0263 | Director | 18 January 2018 | Active | 
| Mariveien 26, Nordre Frogn, Norway, 1455 | Director | 18 January 2018 | Active | 
| Kjelsaasveien 29 B, Oslo, Norway, 0488 | Director | 18 January 2018 | Active | 
| Stron Legal, The Clubhouse St James, 8 St James's Square, St James's, London, United Kingdom, SW1Y 4JU | Corporate Secretary | 18 January 2018 | Active | 
 People with Significant Control
| Karina Johansen | 
| Notified on | : | 18 January 2018 | 
|---|
| Status | : | Active | 
|---|
| Date of birth | : | June 1969 | 
|---|
| Nationality | : | Norwegian | 
|---|
| Country of residence | : | United Kingdom | 
|---|
| Address | : | Stron Legal, The Clubhouse St James, 8 St James's Square, St James's, London, United Kingdom, SW1Y 4JU | 
|---|
| Nature of control | : | Ownership of shares 25 to 50 percent
 | 
|---|
| Elling-Nicolai Wirum Gustavson | 
| Notified on | : | 18 January 2018 | 
|---|
| Status | : | Active | 
|---|
| Date of birth | : | September 1991 | 
|---|
| Nationality | : | Norwegian | 
|---|
| Country of residence | : | United Kingdom | 
|---|
| Address | : | Stron Legal, The Clubhouse St James, 8 St James's Square, St James's, London, United Kingdom, SW1Y 4JU | 
|---|
| Nature of control | : | Ownership of shares 25 to 50 percent
 | 
|---|
 Account Documents
Accounts
-  Last accounts submitted for period 31 March 2023 (2 years ago)
-  Accounts type was MICRO
-  Next accounts dated 31 March 2024
-  Due by 31 December 2024 (10 months remaining)
Confirmation Statement
-  Last submitted on 14 October 2023 (2 years ago)
-  Next confirmation dated 14 October 2024
-  Due by 28 October 2024 (12 months remaining)