NORTHEND CONSULTANCY LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Northend Consultancy Limited. The company was founded 10 years ago and was given the registration number 09243443. The firm's registered office is in EDGWARE. You can find them at Kimberley House, 31 Burnt Oak Broadway, Edgware, . This company's SIC code is 70229 - Management consultancy activities other than financial management.
Company Information
Name | : | NORTHEND CONSULTANCY LIMITED |
---|
Company Number | : | 09243443 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 01 October 2014 |
---|
End of financial year | : | 31 October 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 70229 - Management consultancy activities other than financial management
- 77110 - Renting and leasing of cars and light motor vehicles
|
---|
Office Address & Contact
Registered Address | : | Kimberley House, 31 Burnt Oak Broadway, Edgware, HA8 5LD |
---|
Country Origin | : | |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Kimberley House, 31 Burnt Oak Broadway, Edgware, United Kingdom, HA8 5LD | Director | 01 October 2014 | Active |
167, Widmore Road, Bromley, England, BR1 3AX | Director | 01 December 2016 | Active |
Kimberley House, 31 Burnt Oak Broadway, Edgware, United Kingdom, HA8 5LD | Director | 01 October 2014 | Active |
People with Significant Control
Mr Benjamin James Howe |
Notified on | : | 16 April 2019 |
---|
Status | : | Active |
---|
Date of birth | : | October 1938 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Kimberley House, 31 Burnt Oak Broadway, Edgware, England, HA8 5LD |
---|
Nature of control | : | - Ownership of shares 75 to 100 percent
- Voting rights 75 to 100 percent
- Right to appoint and remove directors
- Significant influence or control as firm
|
---|
Ms Faith Candice Freeman |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | June 1987 |
---|
Nationality | : | British |
---|
Address | : | Kimberley House, 31 Burnt Oak Broadway, Edgware, HA8 5LD |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mr Richard Charles Howe |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | February 1985 |
---|
Nationality | : | British |
---|
Address | : | Kimberley House, 31 Burnt Oak Broadway, Edgware, HA8 5LD |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2024 (10 months ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2025
- Due by 31 December 2025 (10 months remaining)
Confirmation Statement
- Last submitted on 14 October 2024 (3 months ago)
- Next confirmation dated 14 October 2025
- Due by 28 October 2025 (8 months remaining)