This company is commonly known as North Notts Civils Limited. The company was founded 21 years ago and was given the registration number 04715446. The firm's registered office is in NOTTINGHAM. You can find them at 39 Oakdale Road, Bakersfield, Nottingham, . This company's SIC code is 42990 - Construction of other civil engineering projects n.e.c..
Name | : | NORTH NOTTS CIVILS LIMITED |
---|---|---|
Company Number | : | 04715446 |
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Status | : | Active |
Incorporation Date | : | 28 March 2003 |
End of financial year | : | 31 March 2023 |
Jurisdiction | : | England - Wales |
Industry Codes | : |
|
Registered Address | : | 39 Oakdale Road, Bakersfield, Nottingham, NG3 7EL |
---|---|---|
Country Origin | : | |
Telephone | : | Unreported |
Email Address | : | Unreported |
Website | : | Unreported |
Social | : | Unreported |
Personal Information | Role | Appointed | Status |
---|---|---|---|
End House, Grange Road, Edwalton, Nottingham, United Kingdom, NG12 4BT | Secretary | 28 March 2003 | Active |
19-21, Main Road, Gedling, Nottingham, England, NG4 3HQ | Director | 28 March 2003 | Active |
19-21, Main Road, Gedling, Nottingham, England, NG4 3HQ | Director | 28 March 2003 | Active |
788-790 Finchley Road, London, NW11 7TJ | Corporate Nominee Secretary | 28 March 2003 | Active |
788-790 Finchley Road, London, NW11 7TJ | Corporate Nominee Director | 28 March 2003 | Active |
Mr Dennis Joseph Hickey | ||
Notified on | : | 06 April 2016 |
---|---|---|
Status | : | Active |
Date of birth | : | March 1966 |
Nationality | : | British |
Country of residence | : | England |
Address | : | 19-21, Main Road, Nottingham, England, NG4 3HQ |
Nature of control | : |
|
Mrs Maura Theresa Hickey | ||
Notified on | : | 06 April 2016 |
---|---|---|
Status | : | Active |
Date of birth | : | March 1965 |
Nationality | : | British |
Country of residence | : | England |
Address | : | 19-21, Main Road, Nottingham, England, NG4 3HQ |
Nature of control | : |
|
Table of Contents
Nearby Companies
Same Postcode
Copyright © 2025. All rights reserved.