NITHEIF LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Nitheif Ltd. The company was founded 5 years ago and was given the registration number 12373316. The firm's registered office is in MARKET RASEN. You can find them at Bryn Ash, Willingham Road, Market Rasen, . This company's SIC code is 49410 - Freight transport by road.
Company Information
| Name | : | NITHEIF LTD |
|---|
| Company Number | : | 12373316 |
|---|
| Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
|---|
| Status | : | Active |
|---|
| Incorporation Date | : | 20 December 2019 |
|---|
| End of financial year | : | 05 April 2021 |
|---|
| Jurisdiction | : | England - Wales |
|---|
| Industry Codes | : | - 49410 - Freight transport by road
|
|---|
Office Address & Contact
| Registered Address | : | Bryn Ash, Willingham Road, Market Rasen, United Kingdom, LN8 3RG |
|---|
| Country Origin | : | UNITED KINGDOM |
|---|
| Telephone | : | Unreported |
|---|
| Email Address | : | Unreported |
|---|
| Website | : | Unreported |
|---|
| Social | : | Unreported |
|---|
Company Officers
| Personal Information | Role | Appointed | Status |
|---|
| Office 9, Chenevare Mews, High Street, Kinver, United Kingdom, DY7 6HF | Director | 29 January 2020 | Active |
| 11, Torre Place, Burmantofts, Leeds, LS9 7QN | Director | 20 December 2019 | Active |
People with Significant Control
| Ms Joe Ann AƱano |
| Notified on | : | 29 January 2020 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | July 1990 |
|---|
| Nationality | : | Filipino |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | Office 9, Chenevare Mews, Kinver, United Kingdom, DY7 6HF |
|---|
| Nature of control | : | - Ownership of shares 75 to 100 percent
|
|---|
| Darina Fedakova |
| Notified on | : | 20 December 2019 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | June 1989 |
|---|
| Nationality | : | Czech |
|---|
| Address | : | 11, Torre Place, Leeds, LS9 7QN |
|---|
| Nature of control | : | - Ownership of shares 75 to 100 percent
|
|---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (9 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (2 years ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (12 months remaining)