JAMES MAE INDUSTRIES LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as James Mae Industries Limited. The company was founded 8 years ago and was given the registration number 10288266. The firm's registered office is in SHIPLEY. You can find them at Preserve Works, Thackley Old Road, Shipley, . This company's SIC code is 28930 - Manufacture of machinery for food, beverage and tobacco processing.
Company Information
Name | : | JAMES MAE INDUSTRIES LIMITED |
---|
Company Number | : | 10288266 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 20 July 2016 |
---|
End of financial year | : | 30 March 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 28930 - Manufacture of machinery for food, beverage and tobacco processing
|
---|
Office Address & Contact
Registered Address | : | Preserve Works, Thackley Old Road, Shipley, United Kingdom, BD18 1QB |
---|
Country Origin | : | UNITED KINGDOM |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Preserve Works, Thackley Old Road, Shipley, England, BD18 1QB | Director | 20 July 2016 | Active |
Preserve Works, Thackley Old Road, Shipley, United Kingdom, BD18 1QB | Director | 20 July 2016 | Active |
Preserve Works, Thackley Old Road, Shipley, United Kingdom, BD18 1QB | Director | 20 July 2016 | Active |
People with Significant Control
James Mae Group Limited |
Notified on | : | 18 October 2019 |
---|
Status | : | Active |
---|
Country of residence | : | England |
---|
Address | : | Preserve Works, Thackley Old Road, Shipley, England, BD18 1QB |
---|
Nature of control | : | - Ownership of shares 75 to 100 percent
- Voting rights 75 to 100 percent
- Right to appoint and remove directors
|
---|
Mr Edward George Caffrey |
Notified on | : | 20 July 2016 |
---|
Status | : | Active |
---|
Date of birth | : | August 1967 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | Royds Enterprise Park, Future Fields, Bradford, United Kingdom, BD6 3EW |
---|
Nature of control | : | - Right to appoint and remove directors
- Significant influence or control
|
---|
Mr David Hirst |
Notified on | : | 20 July 2016 |
---|
Status | : | Active |
---|
Date of birth | : | November 1970 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | Royds Enterprise Park, Future Fields, Bradford, United Kingdom, BD6 3EW |
---|
Nature of control | : | - Right to appoint and remove directors
- Significant influence or control
|
---|
Mr Andrew Paul Banks |
Notified on | : | 20 July 2016 |
---|
Status | : | Active |
---|
Date of birth | : | January 1986 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | Royds Enterprise Park, Future Fields, Bradford, United Kingdom, BD6 3EW |
---|
Nature of control | : | - Right to appoint and remove directors
- Significant influence or control
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)