JAM TRAVEL LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Jam Travel Limited. The company was founded 6 years ago and was given the registration number 11423045. The firm's registered office is in REDHILL. You can find them at Abbey House, 25 Clarendon Road, Redhill, Redhill. This company's SIC code is 79110 - Travel agency activities.
Company Information
Name | : | JAM TRAVEL LIMITED |
---|
Company Number | : | 11423045 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 19 June 2018 |
---|
End of financial year | : | 31 August 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 79110 - Travel agency activities
|
---|
Office Address & Contact
Registered Address | : | Abbey House, 25 Clarendon Road, Redhill, Redhill, United Kingdom, RH1 1QZ |
---|
Country Origin | : | UNITED KINGDOM |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
27, High Street, Horley, England, RH6 7BH | Director | 19 June 2018 | Active |
15, Drodges Close, Bramley, Guildford, United Kingdom, GU5 0AA | Director | 19 June 2018 | Active |
21, Newbery Close, Colyton, United Kingdom, EX24 6TJ | Director | 19 June 2018 | Active |
People with Significant Control
Mr James Paul Sweeney |
Notified on | : | 19 June 2018 |
---|
Status | : | Active |
---|
Date of birth | : | August 1979 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | 21, Newbery Close, Colyton, United Kingdom, EX24 6TJ |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mr Alexander John Workman |
Notified on | : | 19 June 2018 |
---|
Status | : | Active |
---|
Date of birth | : | April 1983 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 27, High Street, Horley, England, RH6 7BH |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mr Matthew John Walker |
Notified on | : | 19 June 2018 |
---|
Status | : | Active |
---|
Date of birth | : | April 1978 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 27, High Street, Horley, England, RH6 7BH |
---|
Nature of control | : | - Ownership of shares 50 to 75 percent
- Voting rights 50 to 75 percent
- Right to appoint and remove directors
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)