IO SOFTWARE LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Io Software Ltd. The company was founded 11 years ago and was given the registration number 08791993. The firm's registered office is in STRATFORD-UPON-AVON. You can find them at Spring Lane Cottage, Langley, Stratford-upon-avon, . This company's SIC code is 62012 - Business and domestic software development.
Company Information
Name | : | IO SOFTWARE LTD |
---|
Company Number | : | 08791993 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 27 November 2013 |
---|
End of financial year | : | 30 November 2021 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 62012 - Business and domestic software development
|
---|
Office Address & Contact
Registered Address | : | Spring Lane Cottage, Langley, Stratford-upon-avon, England, CV37 0HW |
---|
Country Origin | : | ENGLAND |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Unit 1 Regents Court, Far Moor Lane, Redditch, England, B98 0SD | Director | 27 November 2013 | Active |
Unit 1 Regents Court, Far Moor Lane, Redditch, England, B98 0SD | Director | 27 November 2013 | Active |
People with Significant Control
Mr Steven Timberlake |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | August 1985 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Spring Lane Cottage, Langley, Stratford-Upon-Avon, England, CV37 0HW |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Mr Thomas William Giraud Floate |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | August 1982 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Unit 33 Blythe Valley Innovation Centre, Unit 33 Blythe Valley Innovation Centre, Solihull, England, B90 8AJ |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (3 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (5 months remaining)