This company is commonly known as Interlink Design & Display Limited. The company was founded 38 years ago and was given the registration number 02128591. The firm's registered office is in WEST MIDLANDS. You can find them at Units 1-4 Station Road,, Coleshill, Birmingham, West Midlands, . This company's SIC code is 32990 - Other manufacturing n.e.c..
| Name | : | INTERLINK DESIGN & DISPLAY LIMITED |
|---|---|---|
| Company Number | : | 02128591 |
| Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
| Status | : | Active |
| Incorporation Date | : | 06 May 1987 |
| End of financial year | : | 30 June 2023 |
| Jurisdiction | : | England - Wales |
| Industry Codes | : |
|
| Registered Address | : | Units 1-4 Station Road,, Coleshill, Birmingham, West Midlands, B46 1HT |
|---|---|---|
| Country Origin | : | |
| Telephone | : | Unreported |
| Email Address | : | Unreported |
| Website | : | Unreported |
| Social | : | Unreported |
| Personal Information | Role | Appointed | Status |
|---|---|---|---|
| 1 Mill Crescent, Kingsbury, Tamworth, B78 2LX | Secretary | - | Active |
| 1 Mill Crescent, Kingsbury, Tamworth, B78 2LX | Director | - | Active |
| North Lodge, Buntingsdale Road, Market Drayton, England, TF9 2EN | Director | - | Active |
| 1 Mill Crescent, Kingsbury, B78 2LX | Director | - | Active |
| 1, Brook Close, Kingsbury, Tamworth, B78 2LU | Director | - | Active |
| The Roost, Foul End, Hurley, Atherstone, CV9 2JW | Director | - | Active |
| Mr Paul Warren Manton | ||
| Notified on | : | 30 June 2016 |
|---|---|---|
| Status | : | Active |
| Date of birth | : | August 1967 |
| Nationality | : | British |
| Address | : | Units 1-4 Station Road,, West Midlands, B46 1HT |
| Nature of control | : |
|
| Mrs Joanne Claire Manton-Armstrong | ||
| Notified on | : | 30 June 2016 |
|---|---|---|
| Status | : | Active |
| Date of birth | : | May 1969 |
| Nationality | : | British |
| Address | : | Units 1-4 Station Road,, West Midlands, B46 1HT |
| Nature of control | : |
|
| Mr Timothy Edward Manton | ||
| Notified on | : | 30 June 2016 |
|---|---|---|
| Status | : | Active |
| Date of birth | : | May 1969 |
| Nationality | : | British |
| Address | : | Units 1-4 Station Road,, West Midlands, B46 1HT |
| Nature of control | : |
|
| Mr Warren Manton | ||
| Notified on | : | 30 June 2016 |
|---|---|---|
| Status | : | Active |
| Date of birth | : | October 1944 |
| Nationality | : | British |
| Address | : | Units 1-4 Station Road,, West Midlands, B46 1HT |
| Nature of control | : |
|
| Mrs Madge Manton | ||
| Notified on | : | 30 June 2016 |
|---|---|---|
| Status | : | Active |
| Date of birth | : | December 1945 |
| Nationality | : | British |
| Address | : | Units 1-4 Station Road,, West Midlands, B46 1HT |
| Nature of control | : |
|
Table of Contents
Nearby Companies
Same Postcode
Copyright © 2025. All rights reserved.