INFORMATICS MATTERS LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Informatics Matters Limited. The company was founded 21 years ago and was given the registration number 04812930. The firm's registered office is in KIDLINGTON. You can find them at Yew Tree Farm, High Street, Charlton On Otmoor, Kidlington, Oxfordshire. This company's SIC code is 62012 - Business and domestic software development.
Company Information
Name | : | INFORMATICS MATTERS LIMITED |
---|
Company Number | : | 04812930 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 26 June 2003 |
---|
End of financial year | : | 30 June 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 62012 - Business and domestic software development
|
---|
Office Address & Contact
Registered Address | : | Yew Tree Farm, High Street, Charlton On Otmoor, Kidlington, Oxfordshire, OX5 2UQ |
---|
Country Origin | : | |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Perch Co-Working, Franklin House, Wesley Lane, Bicester, England, OX26 6JU | Secretary | 26 June 2003 | Active |
Perch Co-Working, Franklin House, Wesley Lane, Bicester, England, OX26 6JU | Director | 26 June 2003 | Active |
Fy Mwthin, 22 Merthyr Road Tongwynlais, Cardiff, CF15 7LH | Nominee Secretary | 26 June 2003 | Active |
Crown House, 64 Whitchurch Road, Cardiff, CF14 3LX | Nominee Director | 26 June 2003 | Active |
People with Significant Control
Mr Timothy John Dudgeon |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | March 1964 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Perch Co-Working, Franklin House, Bicester, England, OX26 6JU |
---|
Nature of control | : | - Ownership of shares 50 to 75 percent
- Voting rights 50 to 75 percent
|
---|
Mrs Helen Dudgeon |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | January 1965 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Perch Co-Working, Franklin House, Bicester, England, OX26 6JU |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (5 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (7 months remaining)