HAWKSBURY HOUSE LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Hawksbury House Limited. The company was founded 10 years ago and was given the registration number 09845960. The firm's registered office is in NOTTINGHAM. You can find them at Lyndhurst, 1 Cranmer Street, Nottingham, Nottinghamshire. This company's SIC code is 87300 - Residential care activities for the elderly and disabled.
 Company Information
| Name | : | HAWKSBURY HOUSE LIMITED | 
|---|
| Company Number | : | 09845960 | 
|---|
| Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 
|---|
| Status | : | Active | 
|---|
| Incorporation Date | : | 28 October 2015 | 
|---|
| Industry Codes | : | 87300 - Residential care activities for the elderly and disabled
 | 
|---|
 Office Address & Contact
| Registered Address | : | Lyndhurst, 1 Cranmer Street, Nottingham, Nottinghamshire, United Kingdom, NG10 1NJ | 
|---|
| Country Origin | : | UNITED KINGDOM | 
|---|
| Telephone | : | Unreported | 
|---|
| Email Address | : | Unreported | 
|---|
| Website | : | Unreported | 
|---|
| Social | : | Unreported | 
|---|
 Company Officers
| Personal Information | Role | Appointed | Status | 
|---|
| Lyndhurst, 1 Cranmer Street, Nottingham, United Kingdom, NG10 1NJ | Director | 28 October 2015 | Active | 
| Lyndhurst, 1 Cranmer Street, Nottingham, United Kingdom, NG10 1NJ | Director | 28 October 2015 | Active | 
 People with Significant Control
| Hawksbury Holdings Limited | 
| Notified on | : | 14 April 2020 | 
|---|
| Status | : | Active | 
|---|
| Country of residence | : | England | 
|---|
| Address | : | Kellfield Avenue, Kellfield Avenue, Gateshead, England, NE9 5YP | 
|---|
| Nature of control | : | Ownership of shares 75 to 100 percentVoting rights 75 to 100 percent
 | 
|---|
| Mr Ambrish Vyas | 
| Notified on | : | 06 April 2016 | 
|---|
| Status | : | Active | 
|---|
| Date of birth | : | September 1988 | 
|---|
| Nationality | : | British | 
|---|
| Country of residence | : | United Kingdom | 
|---|
| Address | : | Lyndhurst, 1 Cranmer Street, Nottingham, United Kingdom, NG10 1NJ | 
|---|
| Nature of control | : | Ownership of shares 25 to 50 percentVoting rights 25 to 50 percent
 | 
|---|
| Deepak Vyas | 
| Notified on | : | 06 April 2016 | 
|---|
| Status | : | Active | 
|---|
| Date of birth | : | July 1958 | 
|---|
| Nationality | : | British | 
|---|
| Country of residence | : | United Kingdom | 
|---|
| Address | : | Lyndhurst, 1 Cranmer Street, Nottingham, United Kingdom, NG10 1NJ | 
|---|
| Nature of control | : | Ownership of shares 25 to 50 percentVoting rights 25 to 50 percent
 | 
|---|
| Bina Vyas | 
| Notified on | : | 06 April 2016 | 
|---|
| Status | : | Active | 
|---|
| Date of birth | : | March 1962 | 
|---|
| Nationality | : | British | 
|---|
| Country of residence | : | United Kingdom | 
|---|
| Address | : | Lyndhurst, 1 Cranmer Street, Nottingham, United Kingdom, NG10 1NJ | 
|---|
| Nature of control | : | Ownership of shares 25 to 50 percentVoting rights 25 to 50 percent
 | 
|---|
 Account Documents
Accounts
-  Last accounts submitted for period 31 March 2023 (2 years ago)
-  Accounts type was MICRO
-  Next accounts dated 31 March 2024
-  Due by 31 December 2024 (10 months remaining)
Confirmation Statement
-  Last submitted on 14 October 2023 (2 years ago)
-  Next confirmation dated 14 October 2024
-  Due by 28 October 2024 (12 months remaining)