GRAPHIC ARTS (UK) LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Graphic Arts (uk) Limited. The company was founded 16 years ago and was given the registration number 06648510. The firm's registered office is in NELSON. You can find them at Lomeshaye Business Village, Turner Road, Nelson, Lancashire. This company's SIC code is 64209 - Activities of other holding companies n.e.c..
Company Information
Name | : | GRAPHIC ARTS (UK) LIMITED |
---|
Company Number | : | 06648510 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 16 July 2008 |
---|
End of financial year | : | 31 May 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 64209 - Activities of other holding companies n.e.c.
|
---|
Office Address & Contact
Registered Address | : | Lomeshaye Business Village, Turner Road, Nelson, Lancashire, United Kingdom, BB9 7DR |
---|
Country Origin | : | UNITED KINGDOM |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Hollins Farm, Esp Lane, Barnoldswick, BB18 5SB | Director | 25 August 2009 | Active |
Lomeshaye Business Village, Turner Road, Nelson, United Kingdom, BB9 7DR | Director | 25 October 2016 | Active |
Lomeshaye Business Village, Turner Road, Nelson, United Kingdom, BB9 7DR | Director | 25 October 2016 | Active |
Hollins Farm Esp Lane, Barnoldswick, BB18 5SB | Director | 16 July 2008 | Active |
People with Significant Control
Mrs Jane Cleaver |
Notified on | : | 25 October 2016 |
---|
Status | : | Active |
---|
Date of birth | : | October 1966 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | Lomeshaye Business Village, Turner Road, Nelson, United Kingdom, BB9 7DR |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Mr Alexander Buck |
Notified on | : | 25 October 2016 |
---|
Status | : | Active |
---|
Date of birth | : | May 1974 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | Lomeshaye Business Village, Turner Road, Nelson, United Kingdom, BB9 7DR |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Allan Malcolm Buck |
Notified on | : | 16 July 2016 |
---|
Status | : | Active |
---|
Date of birth | : | September 1944 |
---|
Nationality | : | British |
---|
Address | : | Alexander House, 38 Churchill Way, Nelson, BB9 6RT |
---|
Nature of control | : | - Ownership of shares 75 to 100 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)