GMS DEVELOPMENTS LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Gms Developments Limited. The company was founded 12 years ago and was given the registration number 08215793. The firm's registered office is in STOCKBRIDGE. You can find them at Meadow End, Romsey Road, Kings Sombourne, Stockbridge, Hampshire. This company's SIC code is 41100 - Development of building projects.
Company Information
Name | : | GMS DEVELOPMENTS LIMITED |
---|
Company Number | : | 08215793 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 14 September 2012 |
---|
End of financial year | : | 31 March 2024 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 41100 - Development of building projects
|
---|
Office Address & Contact
Registered Address | : | Meadow End, Romsey Road, Kings Sombourne, Stockbridge, Hampshire, SO20 6PR |
---|
Country Origin | : | |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Meadow End, Romsey Road, King's Sombourne, Stockbridge, England, SO20 6PR | Director | 14 September 2012 | Active |
Meadow End, Romsey Road, King's Sombourne, Stockbridge, England, SO20 6PR | Director | 14 September 2012 | Active |
105a, Amhurst Road, London, England, E82 AN | Director | 14 September 2012 | Active |
People with Significant Control
Amy Laura Stafford |
Notified on | : | 31 March 2021 |
---|
Status | : | Active |
---|
Date of birth | : | June 1981 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | Meadow End, Romsey Road, King's Sombourne, Stockbridge, United Kingdom, SO20 6PR |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent as trust
|
---|
Holly Anne Searle |
Notified on | : | 31 March 2021 |
---|
Status | : | Active |
---|
Date of birth | : | May 1984 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | Meadow End, Romsey Road, King's Sombourne, Stockbridge, United Kingdom, SO20 6PR |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent as trust
|
---|
Mr Matthew George Searle |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | November 1979 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 105a, Amhurst Road, London, England, E82 AN |
---|
Nature of control | : | - Voting rights 25 to 50 percent
|
---|
Mrs Lesley Olive Searle |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | October 1953 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Meadow End, Romsey Road, Stockbridge, England, SO20 6PR |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Ownership of shares 25 to 50 percent as trust
- Voting rights 25 to 50 percent
|
---|
Mr Graham John Searle |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | April 1952 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Meadow End, Romsey Road, Stockbridge, England, SO20 6PR |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Ownership of shares 25 to 50 percent as trust
- Voting rights 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (3 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (5 months remaining)