GLOBAL MINERALS TRADING LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Global Minerals Trading Limited. The company was founded 8 years ago and was given the registration number 10830489. The firm's registered office is in 273-287 REGENT STREET. You can find them at First Floor, Roxburghe House, 273-287 Regent Street, London. This company's SIC code is 46720 - Wholesale of metals and metal ores.
Company Information
| Name | : | GLOBAL MINERALS TRADING LIMITED |
|---|
| Company Number | : | 10830489 |
|---|
| Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
|---|
| Status | : | Active |
|---|
| Incorporation Date | : | 22 June 2017 |
|---|
| Industry Codes | : | - 46720 - Wholesale of metals and metal ores
|
|---|
Office Address & Contact
| Registered Address | : | First Floor, Roxburghe House, 273-287 Regent Street, London, United Kingdom, W1B 2HA |
|---|
| Country Origin | : | UNITED KINGDOM |
|---|
| Telephone | : | Unreported |
|---|
| Email Address | : | Unreported |
|---|
| Website | : | Unreported |
|---|
| Social | : | Unreported |
|---|
People with Significant Control
| Mr Sajjan Jindal |
| Notified on | : | 03 April 2025 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | December 1959 |
|---|
| Nationality | : | Indian |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | Fifth Floor, Watson House, London, United Kingdom, W1U 7BU |
|---|
| Nature of control | : | - Ownership of shares 75 to 100 percent as trust
|
|---|
| Mrs Sangita Jindal |
| Notified on | : | 23 June 2017 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | August 1962 |
|---|
| Nationality | : | Indian |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | Fifth Floor, Watson House, London, United Kingdom, W1U 7BU |
|---|
| Nature of control | : | - Ownership of shares 75 to 100 percent
|
|---|
| Jsw International Tradecorp Pte Ltd |
| Notified on | : | 22 June 2017 |
|---|
| Status | : | Active |
|---|
| Country of residence | : | Singapore |
|---|
| Address | : | 8, Eu Tong Sen Street, The Capital, Singapore, 059818 |
|---|
| Nature of control | : | - Ownership of shares 75 to 100 percent
|
|---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (10 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (2 years ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (12 months remaining)