GDTHNGS LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Gdthngs Ltd. The company was founded 4 years ago and was given the registration number 12415346. The firm's registered office is in LEICESTER. You can find them at 66 Cork Lane, Glen Parva, Leicester, Leicestershire. This company's SIC code is 74909 - Other professional, scientific and technical activities n.e.c..
Company Information
Name | : | GDTHNGS LTD |
---|
Company Number | : | 12415346 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 21 January 2020 |
---|
End of financial year | : | 31 March 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 74909 - Other professional, scientific and technical activities n.e.c.
|
---|
Office Address & Contact
Registered Address | : | 66 Cork Lane, Glen Parva, Leicester, Leicestershire, United Kingdom, LE2 9JS |
---|
Country Origin | : | UNITED KINGDOM |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
66, Cork Lane, Glen Parva, Leicester, United Kingdom, LE2 9JS | Director | 21 January 2020 | Active |
66, Cork Lane, Glen Parva, Leicester, United Kingdom, LE2 9JS | Director | 21 January 2020 | Active |
66, Cork Lane, Glen Parva, Leicester, United Kingdom, LE2 9JS | Secretary | 21 January 2020 | Active |
People with Significant Control
Mr Ryan Hill |
Notified on | : | 21 January 2020 |
---|
Status | : | Active |
---|
Date of birth | : | September 1984 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | 66, Cork Lane, Leicester, United Kingdom, LE2 9JS |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mrs Anna Hill |
Notified on | : | 21 January 2020 |
---|
Status | : | Active |
---|
Date of birth | : | March 1987 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | 66, Cork Lane, Leicester, United Kingdom, LE2 9JS |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)