FLAXBOURNE MOTORS LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Flaxbourne Motors Limited. The company was founded 4 years ago and was given the registration number 13028015. The firm's registered office is in MILTON KEYNES. You can find them at Flaxbourne Farm Salford Road, Aspley Guise, Milton Keynes, . This company's SIC code is 45112 - Sale of used cars and light motor vehicles.
Company Information
Name | : | FLAXBOURNE MOTORS LIMITED |
---|
Company Number | : | 13028015 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 18 November 2020 |
---|
End of financial year | : | 30 November 2022 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 45112 - Sale of used cars and light motor vehicles
|
---|
Office Address & Contact
Registered Address | : | Flaxbourne Farm Salford Road, Aspley Guise, Milton Keynes, England, MK17 8HZ |
---|
Country Origin | : | ENGLAND |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Unit 4, Salford Road, Aspley Guise, Milton Keynes, England, MK17 8HZ | Director | 17 February 2021 | Active |
Flaxbourne Farm, Salford Road, Aspley Guise, Milton Keynes, England, MK17 8HZ | Director | 18 November 2020 | Active |
People with Significant Control
Mrs Ruzana Vardanian |
Notified on | : | 15 April 2024 |
---|
Status | : | Active |
---|
Date of birth | : | October 1963 |
---|
Nationality | : | Lithuanian |
---|
Country of residence | : | United Kingdom |
---|
Address | : | 2, Frederick Street, London, United Kingdom, WC1X 0ND |
---|
Nature of control | : | - Ownership of shares 75 to 100 percent
- Voting rights 75 to 100 percent
- Right to appoint and remove directors
|
---|
Mr Amar Sohail |
Notified on | : | 18 November 2020 |
---|
Status | : | Active |
---|
Date of birth | : | October 1963 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 14, Kirby Drive, Luton, England, LU3 4AJ |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
- Right to appoint and remove directors
|
---|
Mr Shahzad Akram |
Notified on | : | 18 November 2020 |
---|
Status | : | Active |
---|
Date of birth | : | August 1979 |
---|
Nationality | : | Pakistani |
---|
Country of residence | : | England |
---|
Address | : | Flaxbourne Farm, Salford Road, Milton Keynes, England, MK17 8HZ |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
- Right to appoint and remove directors
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)