This company is commonly known as Eyecare Solutions Ltd. The company was founded 14 years ago and was given the registration number 07240320. The firm's registered office is in HILLINGDON. You can find them at Transport House, Uxbridge Road, Hillingdon, Middlesex. This company's SIC code is 86900 - Other human health activities.
Name | : | EYECARE SOLUTIONS LTD |
---|---|---|
Company Number | : | 07240320 |
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Status | : | Active |
Incorporation Date | : | 30 April 2010 |
End of financial year | : | 30 April 2023 |
Jurisdiction | : | England - Wales |
Industry Codes | : |
|
Registered Address | : | Transport House, Uxbridge Road, Hillingdon, Middlesex, UB10 0LY |
---|---|---|
Country Origin | : | |
Telephone | : | Unreported |
Email Address | : | Unreported |
Website | : | Unreported |
Social | : | Unreported |
Personal Information | Role | Appointed | Status |
---|---|---|---|
100, North Town Road, Maidenhead, United Kingdom, SL6 7JH | Director | 01 March 2012 | Active |
100, Northtown Road, Maidenhead, England, SL67JH | Director | 30 April 2010 | Active |
Mr Hardeep Bahra | ||
Notified on | : | 01 January 2017 |
---|---|---|
Status | : | Active |
Date of birth | : | September 1983 |
Nationality | : | British |
Country of residence | : | England |
Address | : | 13, The Paddock, Maidenhead, England, SL6 6SD |
Nature of control | : |
|
Table of Contents
Nearby Companies
Copyright © 2024. All rights reserved.