This company is commonly known as Elmet Investments. The company was founded 8 years ago and was given the registration number 10126652. The firm's registered office is in HEBDEN BRIDGE. You can find them at 12 Market Street, , Hebden Bridge, . This company's SIC code is 66300 - Fund management activities.
Name | : | ELMET INVESTMENTS |
---|---|---|
Company Number | : | 10126652 |
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Status | : | Active |
Incorporation Date | : | 15 April 2016 |
End of financial year | : | 31 July 2017 |
Jurisdiction | : | England - Wales |
Industry Codes | : |
|
Registered Address | : | 12 Market Street, Hebden Bridge, England, HX7 6AD |
---|---|---|
Country Origin | : | ENGLAND |
Telephone | : | Unreported |
Email Address | : | Unreported |
Website | : | Unreported |
Social | : | Unreported |
Personal Information | Role | Appointed | Status |
---|---|---|---|
Hartley Royd Farm, Buttress Lane, Luddenden, Halifax, England, HX2 6SN | Secretary | 15 April 2016 | Active |
Hartley Royd Farm, Buttress Lane, Luddenden, Halifax, England, HX2 6SN | Director | 15 April 2016 | Active |
Hartley Royd Farm, Buttress Lane, Luddenden, Halifax, England, HX2 6SN | Director | 15 April 2016 | Active |
Mr David Stephen Jagger | ||
Notified on | : | 01 May 2016 |
---|---|---|
Status | : | Active |
Date of birth | : | May 1952 |
Nationality | : | British |
Country of residence | : | England |
Address | : | Hartley Royd Farm, Buttress Lane, Halifax, England, HX2 6SN |
Nature of control | : |
|
Mrs Anne Suzette Jagger | ||
Notified on | : | 01 May 2016 |
---|---|---|
Status | : | Active |
Date of birth | : | October 1951 |
Nationality | : | British |
Country of residence | : | England |
Address | : | Hartley Royd Farm, Buttress Lane, Halifax, England, HX2 6SN |
Nature of control | : |
|
Table of Contents
Nearby Companies
Same Postcode
Copyright © 2025. All rights reserved.