ELECTRO-FORCE (UK) LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Electro-force (uk) Ltd. The company was founded 11 years ago and was given the registration number 08429511. The firm's registered office is in LYMINGTON. You can find them at Maiden Barns, Maiden Lane, Lymington, . This company's SIC code is 43290 - Other construction installation.
Company Information
Name | : | ELECTRO-FORCE (UK) LTD |
---|
Company Number | : | 08429511 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active - Proposal to |
---|
Incorporation Date | : | 05 March 2013 |
---|
End of financial year | : | 31 March 2017 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 43290 - Other construction installation
|
---|
Office Address & Contact
Registered Address | : | Maiden Barns, Maiden Lane, Lymington, SO41 8AF |
---|
Country Origin | : | |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Maiden Barns, Maiden Lane, Lymington, United Kingdom, SO41 8AF | Director | 05 March 2013 | Active |
Maiden Barns, Maiden Lane, Lymington, United Kingdom, SO41 8AF | Director | 05 March 2013 | Active |
People with Significant Control
Mrs Tracey Jacqueline Cook |
Notified on | : | 05 March 2017 |
---|
Status | : | Active |
---|
Date of birth | : | August 1963 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | Maiden Barns, Maiden Lane, Lymington, United Kingdom, SO41 8AF |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mr Christopher Cook |
Notified on | : | 05 March 2017 |
---|
Status | : | Active |
---|
Date of birth | : | December 1956 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | Maiden Barns, Maiden Lane, Lymington, United Kingdom, SO41 8AF |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)