EASTWICK FARM MANAGEMENT COMPANY LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Eastwick Farm Management Company Limited. The company was founded 16 years ago and was given the registration number 06839354. The firm's registered office is in TAUNTON. You can find them at 16 Cherry Tree Way, Watchet, Taunton, Somerset. This company's SIC code is 68320 - Management of real estate on a fee or contract basis.
Company Information
Name | : | EASTWICK FARM MANAGEMENT COMPANY LIMITED |
---|
Company Number | : | 06839354 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 06 March 2009 |
---|
End of financial year | : | 31 March 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 68320 - Management of real estate on a fee or contract basis
|
---|
Office Address & Contact
Registered Address | : | 16 Cherry Tree Way, Watchet, Taunton, Somerset, TA23 0UB |
---|
Country Origin | : | |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
The Birches, 16 Cherry Tree Way, Watchet, TA23 0UB | Secretary | 10 March 2009 | Active |
16, Cherry Tree Way, Watchet, Taunton, TA23 0UB | Director | 10 March 2009 | Active |
The Birches, 16 Cherry Tree Way, Watchet, TA23 0UB | Director | 10 March 2009 | Active |
28, Coity Road, Bridgend, CF31 1LR | Director | 06 March 2009 | Active |
People with Significant Control
Mrs Elizabeth Ann Mitchell |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | November 1965 |
---|
Nationality | : | British |
---|
Address | : | 16, Cherry Tree Way, Taunton, TA23 0UB |
---|
Nature of control | : | - Significant influence or control
|
---|
Mr Christopher Michael Mitchell |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | October 1960 |
---|
Nationality | : | British |
---|
Address | : | 16, Cherry Tree Way, Taunton, TA23 0UB |
---|
Nature of control | : | - Significant influence or control
|
---|
Mr William Jarvis Allen |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | July 1951 |
---|
Nationality | : | British |
---|
Address | : | 16, Cherry Tree Way, Taunton, TA23 0UB |
---|
Nature of control | : | - Significant influence or control
|
---|
Mrs Patricia May Allen |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | August 1953 |
---|
Nationality | : | British |
---|
Address | : | 16, Cherry Tree Way, Taunton, TA23 0UB |
---|
Nature of control | : | - Significant influence or control
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (5 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (7 months remaining)