EAST RIDING INVESTMENT CO LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as East Riding Investment Co Limited. The company was founded 10 years ago and was given the registration number 09601568. The firm's registered office is in HESSLE. You can find them at 1 Waterside Business Park, Livingstone Road, Hessle, . This company's SIC code is 55900 - Other accommodation.
Company Information
Name | : | EAST RIDING INVESTMENT CO LIMITED |
---|
Company Number | : | 09601568 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 20 May 2015 |
---|
End of financial year | : | 31 May 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 55900 - Other accommodation
|
---|
Office Address & Contact
Registered Address | : | 1 Waterside Business Park, Livingstone Road, Hessle, United Kingdom, HU13 0EG |
---|
Country Origin | : | UNITED KINGDOM |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Merit House, Saxon Way, Priory Park West, Hessle, England, HU13 9PB | Director | 20 May 2015 | Active |
Merit House, Saxon Way, Priory Park West, Hessle, England, HU13 9PB | Director | 20 May 2015 | Active |
People with Significant Control
Mr Jeffrey Grantham |
Notified on | : | 22 July 2016 |
---|
Status | : | Active |
---|
Date of birth | : | February 1963 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Merit House, Saxon Way, Hessle, England, HU13 9PB |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Right Car Holdings (Uk) Limited |
Notified on | : | 21 July 2016 |
---|
Status | : | Active |
---|
Country of residence | : | United Kingdom |
---|
Address | : | Beck View Road, Beverley, United Kingdom, HU17 0JT |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mr Jeffrey Grantham |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | February 1963 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | 1, Waterside Business Park, Hessle, United Kingdom, HU13 0EG |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Mr Shaun Anthony Kamis |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | September 1963 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | 1, Waterside Business Park, Hessle, United Kingdom, HU13 0EG |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (4 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (7 months remaining)