DSG GLAZING SYSTEMS LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Dsg Glazing Systems Limited. The company was founded 10 years ago and was given the registration number 09147658. The firm's registered office is in SOUTHAMPTON. You can find them at 13 Hedley Gardens, Hedge End, Southampton, . This company's SIC code is 43342 - Glazing.
Company Information
Name | : | DSG GLAZING SYSTEMS LIMITED |
---|
Company Number | : | 09147658 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 25 July 2014 |
---|
End of financial year | : | 31 July 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | |
---|
Office Address & Contact
Registered Address | : | 13 Hedley Gardens, Hedge End, Southampton, SO30 2WT |
---|
Country Origin | : | |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
13 Hedley Gardens, Hedge End, Southampton, England, SO30 2WT | Secretary | 25 July 2014 | Active |
13 Hedley Gardens, Hedge End, Southampton, England, SO30 2WT | Director | 25 July 2014 | Active |
9, Glendale, Swanmore, Southampton, England, SO32 2QY | Director | 25 July 2014 | Active |
People with Significant Control
Mr Simon Green |
Notified on | : | 05 July 2023 |
---|
Status | : | Active |
---|
Date of birth | : | October 1952 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 9, Glendale, Southampton, England, SO32 2QY |
---|
Nature of control | : | - Ownership of shares 50 to 75 percent
- Voting rights 50 to 75 percent
|
---|
Mr Daniel Green |
Notified on | : | 01 July 2016 |
---|
Status | : | Active |
---|
Date of birth | : | February 1982 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 9, Glendale, Southampton, England, SO32 2QY |
---|
Nature of control | : | - Voting rights 50 to 75 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (5 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (7 months remaining)