DOLORES AND ROSE LTD.
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Dolores And Rose Ltd.. The company was founded 6 years ago and was given the registration number 12040354. The firm's registered office is in HUDDERSFIELD. You can find them at Abacus House Pennine Business Park, Longbow Close, Huddersfield, West Yorkshire. This company's SIC code is 20411 - Manufacture of soap and detergents.
Company Information
Name | : | DOLORES AND ROSE LTD. |
---|
Company Number | : | 12040354 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 10 June 2019 |
---|
End of financial year | : | 30 June 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 20411 - Manufacture of soap and detergents
- 46450 - Wholesale of perfume and cosmetics
- 47750 - Retail sale of cosmetic and toilet articles in specialised stores
|
---|
Office Address & Contact
Registered Address | : | Abacus House Pennine Business Park, Longbow Close, Huddersfield, West Yorkshire, England, HD2 1GQ |
---|
Country Origin | : | ENGLAND |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Abacus House, Pennine Business Park, Longbow Close, Huddersfield, England, HD2 1GQ | Director | 10 June 2019 | Active |
Abacus House, Pennine Business Park, Longbow Close, Huddersfield, England, HD2 1GQ | Director | 10 June 2019 | Active |
People with Significant Control
Ms Caroline Foley |
Notified on | : | 10 June 2019 |
---|
Status | : | Active |
---|
Date of birth | : | December 1974 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Abacus House, Pennine Business Park, Huddersfield, England, HD2 1GQ |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
- Right to appoint and remove directors
|
---|
Mrs Jane Louise Wilkinson |
Notified on | : | 10 June 2019 |
---|
Status | : | Active |
---|
Date of birth | : | October 1969 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Abacus House, Pennine Business Park, Huddersfield, England, HD2 1GQ |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
- Right to appoint and remove directors
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (7 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (9 months remaining)