DEC4DE DEVELOPMENTS LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Dec4de Developments Ltd. The company was founded 7 years ago and was given the registration number 10622901. The firm's registered office is in TOWCESTER. You can find them at 33 Meadow View, Potterspury, Towcester, . This company's SIC code is 68209 - Other letting and operating of own or leased real estate.
Company Information
Name | : | DEC4DE DEVELOPMENTS LTD |
---|
Company Number | : | 10622901 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 16 February 2017 |
---|
End of financial year | : | 28 February 2022 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 68209 - Other letting and operating of own or leased real estate
|
---|
Office Address & Contact
Registered Address | : | 33 Meadow View, Potterspury, Towcester, United Kingdom, NN12 7PH |
---|
Country Origin | : | UNITED KINGDOM |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
33, Meadow View, Potterspury, Towcester, United Kingdom, NN12 7PH | Director | 01 December 2019 | Active |
33, Meadow View, Potterspury, Towcester, United Kingdom, NN12 7PH | Director | 16 February 2017 | Active |
People with Significant Control
Mr Markus Johan Joseph Cox |
Notified on | : | 02 December 2020 |
---|
Status | : | Active |
---|
Date of birth | : | May 1976 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | 33, Meadow View, Towcester, United Kingdom, NN12 7PH |
---|
Nature of control | : | - Ownership of shares 50 to 75 percent
|
---|
Dec4de Property Ltd |
Notified on | : | 13 September 2018 |
---|
Status | : | Active |
---|
Country of residence | : | England |
---|
Address | : | 33, Meadow View, Towcester, England, NN12 7PH |
---|
Nature of control | : | - Ownership of shares 75 to 100 percent
- Voting rights 75 to 100 percent
|
---|
Mr Markus Johan Joseph Cox |
Notified on | : | 16 February 2017 |
---|
Status | : | Active |
---|
Date of birth | : | May 1976 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | 33, Meadow View, Towcester, United Kingdom, NN12 7PH |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mrs Judy Cox |
Notified on | : | 16 February 2017 |
---|
Status | : | Active |
---|
Date of birth | : | November 1978 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | 33, Meadow View, Towcester, United Kingdom, NN12 7PH |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)