This company is commonly known as Danny's Paintworks Limited. The company was founded 19 years ago and was given the registration number 05383893. The firm's registered office is in CHELMSFORD. You can find them at 36 Brook Lane, Galleywood, Chelmsford, . This company's SIC code is 43341 - Painting.
Name | : | DANNY'S PAINTWORKS LIMITED |
---|---|---|
Company Number | : | 05383893 |
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Status | : | Active |
Incorporation Date | : | 07 March 2005 |
End of financial year | : | 31 March 2024 |
Jurisdiction | : | England - Wales |
Industry Codes | : |
|
Registered Address | : | 36 Brook Lane, Galleywood, Chelmsford, England, CM2 8NL |
---|---|---|
Country Origin | : | ENGLAND |
Telephone | : | Unreported |
Email Address | : | Unreported |
Website | : | Unreported |
Social | : | Unreported |
Personal Information | Role | Appointed | Status |
---|---|---|---|
13, St. Anthonys Drive, Chelmsford, England, CM2 9EG | Secretary | 07 March 2005 | Active |
13, St. Anthonys Drive, Chelmsford, CM2 9EG | Director | 07 March 2005 | Active |
788-790 Finchley Road, London, NW11 7TJ | Corporate Nominee Secretary | 07 March 2005 | Active |
788-790 Finchley Road, London, NW11 7TJ | Corporate Nominee Director | 07 March 2005 | Active |
Mr Daniel James Haycock | ||
Notified on | : | 06 April 2016 |
---|---|---|
Status | : | Active |
Date of birth | : | July 1979 |
Nationality | : | British |
Country of residence | : | England |
Address | : | 36, Brook Lane, Chelmsford, England, CM2 8NL |
Nature of control | : |
|
Table of Contents
Nearby Companies
Copyright © 2025. All rights reserved.