DAISY STREET PLAY LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Daisy Street Play Ltd. The company was founded 5 years ago and was given the registration number 11976267. The firm's registered office is in SPENNYMOOR. You can find them at Unit 29 Enterprise City, Meadowfield Avenue, Spennymoor, Durham. This company's SIC code is 96090 - Other service activities n.e.c..
Company Information
Name | : | DAISY STREET PLAY LTD |
---|
Company Number | : | 11976267 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 02 May 2019 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 96090 - Other service activities n.e.c.
|
---|
Office Address & Contact
Registered Address | : | Unit 29 Enterprise City, Meadowfield Avenue, Spennymoor, Durham, England, DL16 6JF |
---|
Country Origin | : | ENGLAND |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Unit 29, Enterprise City, Meadowfield Avenue, Spennymoor, England, DL16 6JF | Director | 02 May 2019 | Active |
Unit 29, Enterprise City, Meadowfield Avenue, Spennymoor, England, DL16 6JF | Director | 02 May 2019 | Active |
People with Significant Control
Mr David Carr |
Notified on | : | 02 May 2019 |
---|
Status | : | Active |
---|
Date of birth | : | December 1979 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Unit 29, Enterprise City, Spennymoor, England, DL16 6JF |
---|
Nature of control | : | - Ownership of shares 50 to 75 percent
|
---|
Miss Carlie Green |
Notified on | : | 02 May 2019 |
---|
Status | : | Active |
---|
Date of birth | : | November 1989 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Unit 29, Enterprise City, Spennymoor, England, DL16 6JF |
---|
Nature of control | : | - Ownership of shares 50 to 75 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (2 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (4 months remaining)