CX SYSTEMS LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Cx Systems Ltd. The company was founded 11 years ago and was given the registration number 08351440. The firm's registered office is in SAWBRIDGEWORTH. You can find them at 30 London Road, , Sawbridgeworth, Hertfordshire. This company's SIC code is 62090 - Other information technology service activities.
Company Information
Name | : | CX SYSTEMS LTD |
---|
Company Number | : | 08351440 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 08 January 2013 |
---|
End of financial year | : | 31 January 2024 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 62090 - Other information technology service activities
|
---|
Office Address & Contact
Company Officers
Personal Information | Role | Appointed | Status |
---|
30, London Road, Sawbridgeworth, England, CM21 9JS | Secretary | 02 July 2013 | Active |
30, London Road, Sawbridgeworth, CM21 9JS | Director | 31 March 2021 | Active |
30, London Road, Sawbridgeworth, CM21 9JS | Director | 23 June 2022 | Active |
32, Queens Road, Basingstoke, England, RG21 7RH | Director | 08 January 2013 | Active |
People with Significant Control
Mr Jason Cox |
Notified on | : | 17 April 2023 |
---|
Status | : | Active |
---|
Date of birth | : | December 1981 |
---|
Nationality | : | British |
---|
Address | : | 30, London Road, Sawbridgeworth, CM21 9JS |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mrs Amy Louise Cox |
Notified on | : | 31 March 2021 |
---|
Status | : | Active |
---|
Date of birth | : | August 1988 |
---|
Nationality | : | British |
---|
Address | : | 30, London Road, Sawbridgeworth, CM21 9JS |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 75 to 100 percent
- Right to appoint and remove directors
|
---|
Mr Jason Cox |
Notified on | : | 08 January 2017 |
---|
Status | : | Active |
---|
Date of birth | : | December 1981 |
---|
Nationality | : | British |
---|
Address | : | 30, London Road, Sawbridgeworth, CM21 9JS |
---|
Nature of control | : | - Ownership of shares 75 to 100 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)