This company is commonly known as Curve Capital Holdings Limited. The company was founded 7 years ago and was given the registration number 11567444. The firm's registered office is in DERBY. You can find them at White Leys Broadstone Lane, Ticknall, Derby, . This company's SIC code is 87200 - Residential care activities for learning difficulties, mental health and substance abuse.
| Name | : | CURVE CAPITAL HOLDINGS LIMITED | 
|---|---|---|
| Company Number | : | 11567444 | 
| Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 
| Status | : | Active | 
| Incorporation Date | : | 13 September 2018 | 
| Industry Codes | : | 
 | 
| Registered Address | : | White Leys Broadstone Lane, Ticknall, Derby, United Kingdom, DE73 7LD | 
|---|---|---|
| Country Origin | : | UNITED KINGDOM | 
| Telephone | : | Unreported | 
| Email Address | : | Unreported | 
| Website | : | Unreported | 
| Social | : | Unreported | 
| Mr Richard Slingsby | ||
| Notified on | : | 13 September 2018 | 
|---|---|---|
| Status | : | Active | 
| Date of birth | : | March 1965 | 
| Nationality | : | British | 
| Country of residence | : | United Kingdom | 
| Address | : | White Leys, Broadstone Lane, Derby, United Kingdom, DE73 7LD | 
| Nature of control | : | 
 | 
Table of Contents
Nearby Companies
Copyright © 2025. All rights reserved.