C.J.DE'ATH INVESTMENTS LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as C.j.de'ath Investments Limited. The company was founded 62 years ago and was given the registration number 00719777. The firm's registered office is in OXFORD. You can find them at 70 Old High Street, Headington, Oxford, . This company's SIC code is 68209 - Other letting and operating of own or leased real estate.
Company Information
Name | : | C.J.DE'ATH INVESTMENTS LIMITED |
---|
Company Number | : | 00719777 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 29 March 1962 |
---|
End of financial year | : | 31 March 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 68209 - Other letting and operating of own or leased real estate
|
---|
Office Address & Contact
Registered Address | : | 70 Old High Street, Headington, Oxford, United Kingdom, OX3 9HW |
---|
Country Origin | : | UNITED KINGDOM |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
70 Old High Street, Headington, Oxford, OX3 9HW | Secretary | - | Active |
70 Old High Street, Headington, Oxford, United Kingdom, OX3 9HW | Director | 11 December 2019 | Active |
70 Old High Street, Headington, Oxford, OX3 9HW | Director | - | Active |
53 Dome Hill, Caterham, CR3 6EF | Director | - | Active |
People with Significant Control
Ms Gabrielle De'Ath |
Notified on | : | 10 April 2023 |
---|
Status | : | Active |
---|
Date of birth | : | July 1973 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | 1 The Dell, Haywards Heath, United Kingdom, RH16 1JG |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mr John Graham De'Ath |
Notified on | : | 26 March 2017 |
---|
Status | : | Active |
---|
Date of birth | : | April 1932 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | 70 Old High Street, Headington, Oxford, United Kingdom, OX3 9HW |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)