CIRCULUS LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Circulus Limited. The company was founded 14 years ago and was given the registration number 07352256. The firm's registered office is in HIGH WYCOMBE. You can find them at 3 Manor Courtyard, Hughenden Avenue, High Wycombe, Buckinghamshire. This company's SIC code is 96090 - Other service activities n.e.c..
Company Information
Name | : | CIRCULUS LIMITED |
---|
Company Number | : | 07352256 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 20 August 2010 |
---|
End of financial year | : | 05 April 2024 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 96090 - Other service activities n.e.c.
|
---|
Office Address & Contact
Registered Address | : | 3 Manor Courtyard, Hughenden Avenue, High Wycombe, Buckinghamshire, HP13 5RE |
---|
Country Origin | : | |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Brands Lodge, Kingshill Road, Four Ashes, High Wycombe, United Kingdom, HP15 6LH | Director | 01 November 2021 | Active |
Brands Lodge, Kingshill Road, Four Ashes, High Wycombe, United Kingdom, HP15 6LH | Director | 20 August 2010 | Active |
13, Green Road, High Wycombe, United Kingdom, HP13 5BD | Director | 20 August 2010 | Active |
People with Significant Control
Mrs Alison Claire Moss |
Notified on | : | 07 April 2020 |
---|
Status | : | Active |
---|
Date of birth | : | January 1969 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 40 Oxford Road, First Floor North, High Wycombe, England, HP11 2EE |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mrs Deryn Sinclair Holland |
Notified on | : | 20 August 2016 |
---|
Status | : | Active |
---|
Date of birth | : | July 1949 |
---|
Nationality | : | British |
---|
Address | : | 3 Manor Courtyard, Hughenden Avenue, High Wycombe, HP13 5RE |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
- Right to appoint and remove directors
- Significant influence or control
|
---|
Mr Philip St John Renshaw |
Notified on | : | 20 August 2016 |
---|
Status | : | Active |
---|
Date of birth | : | March 1966 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 40 Oxford Road, First Floor North, High Wycombe, England, HP11 2EE |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
- Right to appoint and remove directors
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (5 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (7 months remaining)