CHOPRA AND SONS (BIRMINGHAM) LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Chopra And Sons (birmingham) Limited. The company was founded 5 years ago and was given the registration number 12288316. The firm's registered office is in ST. ALBANS. You can find them at 113 London Road, , St. Albans, . This company's SIC code is 47190 - Other retail sale in non-specialised stores.
Company Information
Name | : | CHOPRA AND SONS (BIRMINGHAM) LIMITED |
---|
Company Number | : | 12288316 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 29 October 2019 |
---|
End of financial year | : | 27 October 2022 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 47190 - Other retail sale in non-specialised stores
|
---|
Office Address & Contact
Registered Address | : | 113 London Road, St. Albans, England, AL1 1LR |
---|
Country Origin | : | ENGLAND |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
113, London Road, St. Albans, England, AL1 1LR | Director | 29 October 2019 | Active |
113, London Road, St. Albans, England, AL1 1LR | Director | 02 January 2024 | Active |
113, London Road, St. Albans, England, AL1 1LR | Director | 02 January 2024 | Active |
People with Significant Control
Mr Gulinder Singh Chopra |
Notified on | : | 01 January 2024 |
---|
Status | : | Active |
---|
Date of birth | : | January 1976 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 113, London Road, St. Albans, England, AL1 1LR |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Mr Lambathalok Singh |
Notified on | : | 01 January 2024 |
---|
Status | : | Active |
---|
Date of birth | : | January 1978 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 113, London Road, St. Albans, England, AL1 1LR |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Mrs Wariyam Kaur Chopra |
Notified on | : | 29 October 2019 |
---|
Status | : | Active |
---|
Date of birth | : | January 1986 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 113, London Road, St. Albans, England, AL1 1LR |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
- Voting rights 25 to 50 percent as firm
- Right to appoint and remove directors
|
---|
Mr Diljeet Singh Chopra |
Notified on | : | 29 October 2019 |
---|
Status | : | Active |
---|
Date of birth | : | October 1982 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 113, London Road, St. Albans, England, AL1 1LR |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
- Right to appoint and remove directors
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)