CAN-DO FINANCE LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Can-do Finance Limited. The company was founded 14 years ago and was given the registration number 07600361. The firm's registered office is in PUDSEY. You can find them at Phil Dodgson & Partners First Floor, 68 Uppermoor, Pudsey, . This company's SIC code is 66220 - Activities of insurance agents and brokers.
Company Information
| Name | : | CAN-DO FINANCE LIMITED |
|---|
| Company Number | : | 07600361 |
|---|
| Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
|---|
| Status | : | Active |
|---|
| Incorporation Date | : | 12 April 2011 |
|---|
| End of financial year | : | 30 April 2023 |
|---|
| Jurisdiction | : | England - Wales |
|---|
| Industry Codes | : | - 66220 - Activities of insurance agents and brokers
|
|---|
Office Address & Contact
| Registered Address | : | Phil Dodgson & Partners First Floor, 68 Uppermoor, Pudsey, England, LS28 7EX |
|---|
| Country Origin | : | ENGLAND |
|---|
| Telephone | : | Unreported |
|---|
| Email Address | : | Unreported |
|---|
| Website | : | Unreported |
|---|
| Social | : | Unreported |
|---|
Company Officers
| Personal Information | Role | Appointed | Status |
|---|
| C/O Tordoff & Co Accountants, 11 Thornesgate Mews, Wakefield, United Kingdom, WF2 8FJ | Director | 20 September 2013 | Active |
| C/O Tordoff & Co Accountants, 11 Thornesgate Mews, Wakefield, United Kingdom, WF2 8FJ | Director | 12 April 2011 | Active |
| 49, Chapeltown, Pudsey, Leeds, United Kingdom, LS28 7RZ | Director | 12 April 2011 | Active |
People with Significant Control
| Mrs Kuldip Wilkhu |
| Notified on | : | 01 February 2017 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | July 1962 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | C/O Tordoff & Co Accountants, 11 Thornesgate Mews, Wakefield, United Kingdom, WF2 8FJ |
|---|
| Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
- Right to appoint and remove directors
|
|---|
| Mr Robinder Singh Wilkhu |
| Notified on | : | 01 February 2017 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | August 1960 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | United Kingdom |
|---|
| Address | : | C/O Tordoff & Co Accountants, 11 Thornesgate Mews, Wakefield, United Kingdom, WF2 8FJ |
|---|
| Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
- Right to appoint and remove directors
|
|---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (10 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (2 years ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (12 months remaining)